Student Projects /Internships
Home » Departments » Botany » Student Projects /Internships
Department of botany
Student Projects /Internships
2024-2025
| S.No. | Hall Ticket No | Student Name | Title of the project Mentor : P.V.Neeraja | |||
| 120422588017 | Syeda Nimrah Faiz | Comparing biodegradable mulch against plastic mulchhttps://drive.google.com/file/d/1_J5iTWITUW10myfsK4F2sNfD7e8fdkC5/view?usp=sharing | ||||
| 120422458029 | Ayesha Rizwan | |||||
| 120422588004 | Hiba Raheen | |||||
| 120422588005 | Anandha Lakshmi RM | |||||
| 120422588015 | Maheen Mumtaz | Evaluation of water hardness among few lakes of Telanganahttps://drive.google.com/file/d/1qbeKZ4ZueSCwlAv2xhZDyn61_g7LEQh5/view?usp=sharing | ||||
| 120422588032 | Mehvish Mujahed | |||||
| 120422458002 | Rimsha Kulsum | |||||
| 120422458003 | Umme Hafsa Khan | |||||
| 120422445053 | Sadiya Abood Al Kaseri | |||||
| 120422458025 | Rida Sanober | Comparative study of leaf catalase in mesophytes and xerophyteshttps://drive.google.com/file/d/1tQfBir6pD27kwpgKCdQ3u8eZS69cA2uw/view?usp=sharing | ||||
| S.No. | Hall Ticket No | Student Name | Title of the project Mentor-Anitha | |||
| 120422445008 | Carrola Akeshwari | Impact of soil pH on the growth and development of selected crop plantshttps://drive.google.com/file/d/15IyzdE8uK9MV_9rKjzxNKaEzJZZE3eoY/view?usp=sharing | ||||
| 120422445043 | Bhavya Sri Machugari | |||||
| 120422445045 | Kondala Pavani | |||||
| 120422445048 | Gullakaadi Jyothi | |||||
| 120422445035 | Gouri Roja | |||||
| 120422588028 | Ayesha Fareed | Comparative study of estimation of phenolic compounds in selected leafy vegetablehttps://drive.google.com/file/d/1qi0VUf79e5-pxe_u4hZNwJbcdjSotWEv/view?usp=sharing | ||||
| 120422588018 | Fazlika Fatima | |||||
| 120422588019 | Mahvash Akifa | |||||
| 120422588007 | Sumayya Khatoon | |||||
| 120422588008 | Shifa Fatima | |||||
| 120422588016 | Zaina Ashfaq | Effect of grey water on plantshttps://drive.google.com/file/d/1SteRXHAkV8ATZ_SGzo9wiNakt8BNQulh/view?usp=sharing | ||||
| 120422445032 | Lipsa Rana | |||||
| 120422588020 | Hafsah Maheen | |||||
| 120422588021 | Syeda Hajera Fatima | |||||
| 120422588022 | Syeda Tahera Munazzah | |||||
2023-2024
| S.No. | Name of the Student | Combination/sem | Title of the Project |
| 1. | Nalla Samhitha | BZC/Sem VI | Comparative study of chlorophyll content in selected ornamental plants from polluted and controlled regions |
| 2. | Afifa Munawwar | Study of air pollution tolerance index in certain plants growing in polluted zones of Hyderabad | |
| 3. | Mariya Fatima | Study of air pollution tolerance index in certain plants growing in polluted zones of Hyderabad | |
| 4. | Juhi Singh | Study of air pollution tolerance index in certain plants growing in polluted zones of Hyderabad | |
| 5. | Aziz Fatima | Study of air pollution tolerance index in certain plants growing in polluted zones of Hyderabad | |
| 6. | Syeda Kaneez Fatima Sidra | Study of air pollution tolerance index in certain plants growing in polluted zones of Hyderabad | |
| 7. | Asfiya Fathima | Alteration in the epidermal tissue in the plants growing in polluted zones | |
| 8. | Syeda Saleha Noorain Fatima | Comparative study of chlorophyll content in selected ornamental plants from polluted and controlled regions | |
| 9. | Rudrawar Madhuri | Comparative study of chlorophyll content in selected ornamental plants from polluted and controlled regions | |
| 10. | Saniya Begum | Alteration in the epidermal tissue in the plants growing in polluted zones | |
| 11. | Budhoji Khushitha | Comparative analysis of chlorides in plants selected from different habitats | |
| 12. | Gopu Rishika | NCB/Sem VI | Comparative study of chlorophyll content in selected ornamental plants from polluted and controlled regions |
| 13. | Safafasi Baig | Comparative study of chlorophyll content ,carbohydrates and proteins in selected leafy vegetables | |
| 14. | Maimoona Serin | Comparative study of chlorophyll content carbohydrates and proteins in selected leafy vegetables | |
| 15. | Husna Mahwin | Comparative study of chlorophyll content carbohydrates and proteins in selected leafy vegetables | |
| 16. | Rimsha Sabin | Comparative study of chlorophyll content carbohydrates and proteins in selected leafy vegetables | |
| 17. | Naziya Fathima | Comparative study of chlorophyll content carbohydrates and proteins in selected leafy vegetables | |
| 18. | Busanagari Thrisha | Comparative study of chlorides in plants selected from different habita Comparative analysis of chlorides in plants selected from different habitats ts | |
| 19. | Perisetty Bhavana | Comparative study of Thiamine and Ascorbic acid in selected leafy vegetables | |
| 20. | Nookala Ruchitha Reddy | Comparative study of Thiamine and Ascorbic acid in selected leafy vegetables | |
| 21. | Karnati Maheshwari | MCB/Sem VI | Comparative study of Thiamine and Ascorbic acid in selected leafy vegetables |
| 22. | Sirisinagandla Hansika | Comparative analysis of chlorides in plants selected from different habitats | |
| 23. | Gangavarapu Ridhima | Comparative study of chlorophyll content in selected ornamental plants from polluted and controlled regions | |
| 24. | Anwar Fatima Khan | Alteration in the epidermal tissue in the plants growing in polluted zones | |
| 25. | Safa Muneer | Alteration in the epidermal tissue in the plants growing in polluted zones | |
| 26. | Mariyam Nishat | Alteration in the epidermal tissue in the plants growing in polluted zones | |
| 27. | Mayuri | Comparative study of Thiamine and Ascorbic acid in selected leafy vegetables | |
| 28. | Aavula Harsha Vardhani | Comparative analysis of chlorides in plants selected from different habitats | |
| 29. | Karankot Sreenitya | Comparative study of Thiamine and Ascorbic acid in selected leafy vegetables | |
| 30. | Gopidi Naveena | Comparative analysis of chlorides in plants selected from different habitats |
2022-2023
| S. No. | Name | Combination/Semester | Details of Programs/Activities- report with photos, signature of students |
| PAPER PRESENTATION / PUBLICATION | |||
| 1. | AfshaAnjum | IIIBZC / V | Estimation of Ascorbic acid content in different Ripe and Unripe Fruits10.37896/YMER21.11/22http://ymerdigital.com/archives/?cpage=2&issId=%202111 |
| 2. | SyedaYusra Anwar | ||
| 3. | Saleha Fatima | ||
| 4. | AbeerZubedi | ||
| 5. | KhanthingLongvah | ||
| 6. | MouBatalik | IIIBZC / V | Comparative Study in The Presence of Calcium Content in Green Vegetables [Broccoli, Spinach]10.37896/YMER21.12/J4http://ymerdigital.com/archives/?cpage=10&issId=%202112 |
| 7. | SejalSudhir Kulkarni | ||
| 8. | Syeda Maria Fatima | ||
| 9. | HafsaMadiha | ||
| 10. | Amreen | Determination Of Vitamin-C Content In Selected VegetablesDOI:10.37896/JBSV23.1/1656https://fzgxjckxxb.com/volume-23-issue-1-2023/ | |
| 11. | Zara Shakeel | ||
| 12. | SyedaSafaKhaja begum | ||
| 13. | Uzmafatima | ||
| 14. | YakkaliSreeja(ALP) | III BZC /V & VI | “Morphological and physiological changes in the Sorghum bicolor plants under zinc treatment”https://drive.google.com/file/d/1ZMz8VYfImSByFPFs2uZCyqY9Q-fy6iMT/view?usp=share_linkhttps://doi.org/10.37896/sr10.4/005 |
| 15. | B. Nissi Blossom | III BZC /VI | International Conference on Comparative study of Ascorbic Acid content in selected Fruits and Vegetables organized by GCW Udhampur,Jammu & Kashmir,India,on 10th and 11th February 2023. |
| 16. | UmmeRuma | III NCB/VI | Paper Presentation in International Conference on Comparative study of Protein in selected Fruits and Vegetables Udhampur, Jammu & Kashmir, India, on 10th and 11th February 2023. |
