Program Specific Outcomes / Course Outcomes
- Home
- »
- Program Specific Outcomes / Course Outcomes
Department of ZOOLOGY
PROGRAM SPECIFIC OUTCOMES & COURSE OUTCOMES
PROGRAM SPECIFIC OUTCOMES
Program | Program Specific Outcome | |
B.Sc. BZC | PSO1 | Identify various processes of plant, animal and chemical sciences
|
PSO2 | Develop skills and apply the knowledge in executing the experiments and analysing them | |
PSO3 | Enable to pursue higher education and be employed in academic field, research labs and pharma industry |
Program | Program Specific Outcome | |
B.Sc. MCZ | PSO1 | Comprehend fundamental concepts, principles and processes underlying the fields and subfields of Microbiology, Zoology & Chemistry |
PSO2 | Demonstrate Key laboratory skills and competency developed to conduct research in biology and interdisciplinary fields. | |
PSO3 | Apply the broader perspective developed in the disciplines either to pursue higher studies or identify career options to solve challenging societal problems |
Program | Program Specific Outcome | |
B.Sc. NCZ | PSO1 | Acquire academic excellence in fundamental concepts, principles & processes in Nutrition, Chemistry and Zoology and their related disciplinary areas |
PSO2 | Develop skills and apply the knowledge in executing the experiments and analysing the data and take up higher studies | |
PSO3 | Demonstrate personal and professional competence in the areas of Nutrition, Chemistry and Zoology and be gainfully employed /self employed |
Program | Program Specific Outcome | |
B.Sc. GCZ | PSO1 | Acquire academic excellence in basic concepts and their applications in Genetics, Chemistry and Zoology |
PSO2 | Demonstrate competency in laboratory and research skills that would enable them to pursue higher studies and innovate novel ideas to solve problems of society | |
PSO3 | Begin a career in R& D organisation / industry or become self-employable |
COURSE OUTCOMES
SEMESTER I
Course title-Animal Diversity-Invertebrates
Course code – ZOO101 (Theory) – Students completing this course will be able to
CO1 | Identify and classify invertebrate organisms from Protozoa to Hemichordata. |
CO2 | Explain about coral and coral reef formation |
CO3 | Students will be able to classify the different invertebrate organisms under various phylum’s based on their characters. |
CO4 | Students will gain Dissection skills. |
Course title – Qualitative analysis – Animal Diversity-Invertebrates
(Practical)
Course code – ZOO111 – Students completing this course will be able to
CO1 | Perform dissection of Nervous System of Prawn. |
CO2 | Identify the specimens of invertebrate organisms. |
SEMESTER II
Course title – Animal Diversity-Vertebrates
Course code – ZOO 202 (Theory)Students completing this course will be able to
CO1 | Understand diversity of animals from evolutionary, functional and ecological perspectives . |
CO2 | Differentiate between Chordates and Non- Chordates.Dissection skills will be gained by the students. |
CO3 | Research a species as a whole or analyze individual Organisms. |
CO4 | Comparing the Anatomy of different classes of Vertebrates. |
Course title – Animal Diversity-Vertebrates
Course code – ZOO 212 (Practical)Students completing this course will be able to
CO1 | Perform dissection of Cranial Nerves of fish. |
CO2 | Perform dissection of fish virtually. |
SEMESTER III
Course title –Animal Physiology and Animal behavior
Course code – ZOO 303(Theory) – Students completing this course will be able to
CO1 | Analyze the physiology of animals. |
CO2 | Describe the steps involved in the metabolic process. |
CO3 | Compare behavioral patterns in different animals. |
CO4 | Perform research on behavior of different animals under various circumstances. |
Course title –Animal Physiology and Animal behavior
Course code – ZOO 313(Practicals) – Students completing this course will be able to
CO1 | Perform an experiment to demonstrate different types of excretory material, Carbohydrates and Proteins. |
CO2 | Assess the amount of Hb in human blood sample. |
SEMESTER III – DSEC
Course Title – Public Health and Hygiene
Course code – SEC301 – Students completing this course will be able to
CO1 | Inculcates the knowledge and skills required to carry out important public health |
CO2 | work by educating students about health issues . |
CO3 | Preventing the spread of human disease and safeguarding public health. |
CO4 | Encourage students to think about innovative solutions to public health problems. |
SEMESTER IV
Course Title –Cell Biology, Genetics and Developmental Biology
Course code – ZOO404 (Theory) – Students completing this course will be able to
CO1 | Explain the structure and functions of animal cell. |
CO2 | Identify various cellular organelles and describe their structure and functions. |
CO3 | Explain the concept of Central Dogma of Molecular Biology. |
CO4 | Identify stages of development in an embryo. |
Course Title –Cell Biology, Genetics and Developmental Biology
Course code – ZOO 414 (Practicals) – Students completing this course will be able to
CO1 | Identify stages of cell division. |
CO2 | Solve problems on Mendelian Inheritance, Sex linked inheritance & blood grouping |
SEMESTER IV – DSEC
Course Title – Public Health and Hygiene
Course code – SEC301 – Students completing this course will be able to
CO1 | Inculcates the knowledge and skills required to carry out important public health |
CO2 | work by educating students about health issues . |
CO3 | Preventing the spread of human disease and safeguarding public health. |
CO4 | Encourage students to think about innovative solutions to public health problems. |
SEMESTER V
Course Title –Immunology and Animal Biotechnology
Course code – ZOO 505A (Theory) – Students completing this course will be able to
CO1 | Gain the knowledge about structure and functions of Immune system. |
CO2 | Explain the structure types and functions of immunoglobulin’s. |
CO3 | Understand the advanced techniques in Animal Biotechnology. |
CO4 | Discuss the importance of biotechnology in daily life. |
Course Title –Immunology and Animal Biotechnology
Course code – ZOO 505A (Practicals) – Students completing this course will be able to
CO1 | Perform the experiment and identify their blood groups. |
CO2 | Describe the advanced techniques in immunology. |
SEMESTER V – Generic Elective for Non-Science Students
Course Title –Preventive Medicine
Course code – GE/IDC – Students completing this course will be able to
CO1 | Understand the different types of Medicines,dimensions of Health and importance of Vaccines. |
CO2 | Learn about epidemiology , transmission of diseases and their prevention . |
CO3 | Evaluate Nutritional requirement of an individual. |
CO4 | Analyze the importance of health, yoga and meditation, acquire knowledge about health programmes in India. |
SEMESTER VI
Course Title –Ecology, Zoogeography, Evolution
Course code – ZOO 606A(Theory) – Students completing this course will be able to
CO1 | Emphasize the importance of wild life conservation. |
CO2 | Explain the biogeochemical cycles. |
CO3 | Describe the characteristics of various Zoogeographical realms. |
CO4 | Understand the concept & theories of Evolution. |
Course Title –Ecology, Zoogeography, Evolution
Course code – ZOO 616A(Practicals) – Students completing this course will be able to
CO1 | Identify zooplanktons in different water samples. |
CO2 | Solve problems on Hardy-Weinberg law. |
SEMESTER VI – Projects