Student Projects /Internships
Home » Departments » Nutrition » Student Projects /Internships
Department of Nutrition
Student Projects /Internships
2024-25
S. No. | Name of the Student | HT. No. | Combination | Project / Topic |
1 | Zaina Ashfaq | 120422588016 | B. Sc NCB III | A survey on Prevalence of Lifestyle Disorders and Knowledge regarding diet and healthy eating Habits among People working in corporate setting in Hyderabad |
2 | Syeda Tahera Munazzah | 120422588022 | B. Sc NCB III | |
3 | Bushra Viqar | 120422464004 | B. Sc NCZ III | |
4 | Talia Ahamreen | 120422464017 | B. Sc NCZ III | |
5 | Mahveen Fatima | 120422464019 | B. Sc NCZ III | |
6 | Tuba Mateen | 120422464020 | B. Sc NCZ III | |
7 | Mariyam Ahmed | 120423464003 | B. Sc NCZ II | A Study on Knowledge, Perceptions and Consumption habits of Protein foods among Adults in Hyderabad |
8 | Safiya Nigar | 120423464008 | B. Sc NCZ II | |
9 | Safa Fatima | 120423464016 | B. Sc NCZ II | |
10 | Sadia Fatima | 120423588017 | B. Sc NCB II | |
11 | Shaista Suroor | 120423588022 | B. Sc NCB II |
2023-24
| S. No. | Name of the student | Combination | Topic of the Project |
| 1. | Naairah Mujahid | B. Sc NCB | Assessment Of Knowledge Regarding Food Adulterants in Homemakers in Hyderabad   |
| 2. | Maliha Fatima Khan | B. Sc NCB | |
| 3. | Sabina Firdous Khan | B. Sc NCB | |
| 4. | Insha Parvez | B. Sc NCZ | |
| 5. | Syeda Riha Fatima | B. Sc NCZ |
2022-23
| S.No. | Name of the student | Combination | Project Title |
| 1 | Â Nafia Ayaz | BSC III NCZ | Assessment on sanitation and hygiene practicesAt household levels [pre and post covid] |
| 2 | Syeda Amena Erum | BSC III NCZ | |
| 3 | SahrishMoiz | BSC III NCZ | |
| 4 | Hafsa Khan | BSC III NCZ | |
| 5 | JuveriaAzmath Khan | BSC II NCZ | Assessment of dietary knowledge in menopausal and post-menopausal women |
| 6 | Shaikh Suhana | II NCZ | |
| 7 | Maliha Fatima Khan | II NCB | |
| 8 | Naariah Mujahid | II NCB |
2021-22
| S.No. | Name of the student | Combination | Project title | Internship/project details/ Supervisor/Location |
| 1 | Abeer Zubedi | NCB | Breakfast eating habits of housewives in Hyderabad. | A Survey Project carried out by Bsc 2nd yr students under the guidance of Ms Nasreen Begum |
| 2 | Yusra Anwar | |||
| 3 | Tafifa Anwar Ahmed Miya | NCZ | ||
| 4 | Tahiya Anwar Ahmed Miya | |||
| 5 | Sumaiya Abdul Bari | |||
| 6 | Syeda Batool Fatima | |||
| 7 | Duraiya Kaukab | NCZ | Knowledge, attitudes and practices regarding Communicable diseases among shopkeepers in Hyderabad. | A Survey Project carried out by Bsc 3rd yr students under the guidance of Ms Nasreen Begum |
| 8 | Areeba Tabassum | |||
| 9 | Mahin Sultana | |||
| 10 | Zoha Azhar Shaik | |||
| 11 | Asna Mahveen | NCB | Nutritional Awareness among house helpers in Hyderabad | A Survey Project carried out by Bsc 3rd yr students under the guidance of Ms Phani Kumari |
| 12 | L Kriti | |||
| 13 | Susanna Keren | |||
| 14 | Hafsa | |||
| 15 | Saria | |||
| 16 | J.Sunitha |
2020-21
| S.No. | Name of the student | Combination | Project title | Internship/project details/ Supervisor/Location |
| 1 | Muneeb Fatima | NCB, NCZ | A Survey Project on Effect of Covid-19 Pandemic on Sanitation and Hygiene Practices and Food patterns among Adults in Hyderabad | Dr Meena Patangay, Nasreen Begum, Phani Kumari |
| 2 | Nabihah Farheen | |||
| 3 | Syeda Ruhina Raushan | |||
| 4 | B S S Durga Chinmayi | NCZ | Impact Of Covid-19 Pandemic On Students | Nasreen Begum Dr Meena Patangay, |
| 5 | Zehra Meher | NCZ | Prevalence of Eating Disorder Pica in Women of age group (18-45) in Hyderabad | Nasreen Begum, Dr Meena Patangay, |
| 6 | Areeba Tabassum, | NCZ | A Survey Project ON A Survey on Dietary Habits of School Going Children (7-15 Years) During the Covid 19 Pandemic | Nasreen Begum, Dr Meena Patangay, |
| 7 | V Meghana | NCZ | ||
| 8 | L. Kriti, | NCB, | ||
| 9 | Tanveer Unnisa Begum | NCB, | ||
| 10 | Asna Mahveen | NCB, |
2019-20
| Sr No | Name of the student | Class | Project title | Internship/project details/Supervisor/Location |
| 1. | Charu Agrawal | NCZ III Yr | A survey project on food safety sanitation and hygiene practices among housewives in Hyderabad | Community based survey amongst Housewives in Hyderabad |
| 2 | Qudsia | NCB III Yr | ||
| 3 | Zoha | NCB III Yr | ||
| 4 | Maryam | NCB III Yr | ||
| 5 | Shumaila | NCZ II Yr | A survey project on Nutrition Knowledge and Dietary Habits among the elderly in Hyderabad | Community based survey amongst Elderly age group in Hyderabad |
| 6 | Shalin | NCZ II Yr | ||
| 7 | Nazish | NCB II Yr |
2018-19
| S.No. | Name of the student | Class | Project title | Internship/project details |
| 1. | Hafsa Farooqui, Masooma Fatima Agha | III NCZ | Food Sanitation and Hygiene Practices among street Food Vendors in Hyderabad | Survey project |
| 2. | Sarah Jameel, Suroor Unisa, Shahina Parvin | III NCZ | A study on food sanitation and hygiene practices among food handlers in food joints inHyderabad | Survey project |
| 3 | Charu Agrawal, Â Sejal Harkut | II NCZ, II NCB | AÂ Survey On Nutrition Knowledge And Practices Regarding Healthy Packed Lunches Among Mothers Of School Going Children (5-15 Yrs) | AÂ Survey project |
