Publications
Home » Departments » Nutrition » Publications
Department of Nutrition
Publications
2024-25
S. No | Name of the Author(s) | Title of the Paper | Name of the Journal | Month and Year of Publication | ISSN |
1 | Dr. Nasreen Begum | Assessment of Knowledge Regarding Food Adulterants Among Homemakers in Hyderabad | ZHUZAO / Foundary | 2024 | ISSN: 1001-1977 |
2 | Dr. Nasreen Begum | Nutritional and Cognitive Health Assessment among Elderly at Geriatric Care Facilities, Hyderabad: A Cross Sectional Study | Indian Journal of Community Medicine and Public Health | 2024 | pISSN 2394-6032 | eISSN 2394-6040 |
3 | Dr. Nasreen Begum | Prevalence of Diabetes Mellitus and Awareness of its Management among Tailors in Urban India | Al-Sihah: Public Health Science Journal | 2024 | ISSN-P : 2086-2040 |
4 | Ms. Phani Kumari | Isolation and Identification of Probiotic Bacteria from Natural Neera to Extend the Shelf Life of Fresh Fruits and Vegetables | International Journal of Biosciences, Vol. 24 | July 2024 | ISSN: 2220-6655 (Print), 2222-5234 (Online) |
5 | Ms. Phani Kumari | [Paper title not specified in snippet – ZHUZAO/FOUNDARY] | ZHUZAO / Foundary | 2024 | ISSN: 1001-1977 |
2023-24
| S NO | Name of the Author(s) | Title of the Paper | Name of the Journal | Month and Year of publication | ISSN |
| 1 | Ms. Phani Kumari | Molecular Identification and Antimicrobial Activity OfProbiotic Bacteria Isolated from Ice Apple | Biochem. Cell. Arch. Vol. 24, No. 1, pp. 1321-1328, 2024 | (Received 19 January 2024, revised 5 March 2024, Accepted 15 March 2024) | DocID: https://connectjournals.com/03896.2024.24.1321ISSN 0972-5075 |
| 2. | Ms. Phani Kumari | Isolation and Identification of probiotic bacteria from naturalNeera to extend the shelf life of fresh fruits and vegetables | International Journal of Biosciences | July 2024 | ISSN: 2220-6655 (Print), 2222-5234 (Online)International Network for Natural Sciences | INNSpubVol. 24, No. 5, p. 25-37, 2024 |
S.No. | Name | Article Details | Journal | Month and year | ISSN NO |
1. | Mrs Meena Kumari | A Study of prevalence on hypothyroidism and its awareness among college going girls | International journal of creative research thoughts. | vol 6 issue 2 April 2018, | ISSN 2320-2882 Impact Factor 5.97  |
2. | Mrs Meena Kumari | Awareness on Polycystic Ovarian syndrome (pcos) among college going girls | International Journal Of Trend In Scientific Research And Development, | Vol 2,Issue -4 (May-Jun 2018) | ISSN 2456-6470 Impact factor 4.101  |
3. | Mrs Meena Kumari  | a Dietary Patterns of Adolescent girls in urban Hyderabad, India A cross-sectional Study published in International | Journal For Research In Applied Science And Engineering Technology | ,Vol 6 Issue 3,March 2018, | ISSN 2321-9653 Impact factor 6.887 |
4. | Mrs Meena Kumari | A Study On Prevalence Of Diabetes In Hyderabad | Kaav International Journal Of Science Engineering And Technology, | July-September 2017,Vol 4 Iss-3/A17 | ,ISSN 2348-5477, Impact fac tor 6.9101 |
5. | Mrs Meena Kumari | Study of the markers of patient undergoing cardiovascular surgery   | Kaav International Journal Of Science Engineering And Technology | January –March 2018,Vol 5 Iss1/A6 |   ISSN 2348-5477, Impact fac tor 6.9101 |
6. | Mrs Meena Kumari, Mrs Urooja Birjis Fatima | A study on the effects of Pre pregnancy BMI on the Prevalence of GDM | Kaav International Journal Of Science Engineering And Technology, | January –March 2018, | Vol 5 Iss1/A6  |
7. | Mrs Meena Kumari,Ms Nasreen Begum  | A study on dietary patterns of Diabetic Patients | International Journal of Basic  and  Applied Research | Vol 8 Issue 7 | .  ISSN 2249-3352 (P) 2278-0505 (E) .Impact factor 5.86 –UGC CERITIFIED  |
8. |  Mrs Meena Kumari,Ms Nasreen Begum  | A Study of on the dietary patterns of Diabetics affected with diabetic foot | International Journal Of Creative Research Thoughts. | vol 6 issue 2nd April 2018, | ISSN 2320-2882 impact factor 5.97 UGC CERITIFIED |
