Publications
Home » Departments » Nutrition » Publications
Department of Nutrition
Publications
S.No. | Name | Article Details | Journal | Month and year | ISSN NO |
1. | Mrs Meena Kumari | A Study of prevalence on hypothyroidism and its awareness among college going girls | International journal of creative research thoughts. | vol 6 issue 2 April 2018, | ISSN 2320-2882 Impact Factor 5.97
|
2. | Mrs Meena Kumari | Awareness on Polycystic Ovarian syndrome (pcos) among college going girls | International Journal Of Trend In Scientific Research And Development, | Vol 2,Issue -4 (May-Jun 2018) | ISSN 2456-6470 Impact factor 4.101
|
3. | Mrs Meena Kumari | a Dietary Patterns of Adolescent girls in urban Hyderabad, India A cross-sectional Study published in International | Journal For Research In Applied Science And Engineering Technology | ,Vol 6 Issue 3,March 2018, | ISSN 2321-9653 Impact factor 6.887 |
4. | Mrs Meena Kumari | A Study On Prevalence Of Diabetes In Hyderabad | Kaav International Journal Of Science Engineering And Technology, | July-September 2017,Vol 4 Iss-3/A17 | ,ISSN 2348-5477, Impact fac tor 6.9101 |
5. | Mrs Meena Kumari | Study of the markers of patient undergoing cardiovascular surgery | Kaav International Journal Of Science Engineering And Technology | January –March 2018,Vol 5 Iss1/A6 |
ISSN 2348-5477, Impact fac tor 6.9101 |
6. | Mrs Meena Kumari, Mrs Urooja Birjis Fatima | A study on the effects of Pre pregnancy BMI on the Prevalence of GDM | Kaav International Journal Of Science Engineering And Technology, | January –March 2018, | Vol 5 Iss1/A6
|
7. | Mrs Meena Kumari,Ms Nasreen Begum
| A study on dietary patterns of Diabetic Patients | International Journal of Basic and Applied Research | Vol 8 Issue 7 | . ISSN 2249-3352 (P) 2278-0505 (E) .Impact factor 5.86 –UGC CERITIFIED
|
8. |
Mrs Meena Kumari,Ms Nasreen Begum
| A Study of on the dietary patterns of Diabetics affected with diabetic foot | International Journal Of Creative Research Thoughts. | vol 6 issue 2nd April 2018, | ISSN 2320-2882 impact factor 5.97 UGC CERITIFIED |