Department Social Responsibility
Home ยป Departments ยป Microbiology ยป Department Social Responsibility
Department of Microbiology
DEPARMENT SOCIAL RESPONSIBILITY
2023-24
S.No | Name of the Activity | Organising Unit/ Agency/ Collaborating Agency | Month & Year of the Activity | Number of students participated |
1 | Significance of Microbiome on World Microbiome Day | Dept. of Microbiology | June 2023 | 6 |
2 | Awareness on Monsoon Diseases | Dept. of Microbiology | July 2023 | 8 |
3 | Microbiology Exhibition Friends & Foes on the occasion of International Microorganisms Day | Dept. of Microbiology | September 2023 | 31 |
4 | Observation ofย World AIDS Day | Dept. of Microbiology | December 2023 | 4 |
5 | ANNSCISCAPE 2K24 (National Science Day Celebrations) | Dept. of Microbiology | March 2024 | 50 |
2022-23
ย ย S.No | Name of the Activity | Organizing Unit/ Agency/ Collaborating Agency | Month and Year of the activity | Number of students who participated in such activities |
1 | Antimicrobial Awareness on the occasion of World Antimicrobial Awareness Week | Department of Microbiology | November 2022 | 20 |
2 | Observation of World AIDS Day | Department of Microbiology | December 2022 | 10 |
3 | National Immunization Day | Department of Microbiology | March 2023 | 05 |
4 | Superbugs & AMR | Superheroes against Superbugs(SaS) | April 2023 | 20 |
2021-22
S.No | Name of the Activity | Organizing Unit/ Agency/ Collaborating Agency | Month & Year of the Activity | Number of students participated |
1 | Significance of Microbiome on World Microbiome Day | Dept. of Microbiology | June 2023 | 6 |
2 | Awareness on Monsoon Diseases | Dept. of Microbiology | July 2023 | 8 |
3 | Microbiology Exhibition Friends & Foes on the occasion of International Microorganisms Day | Dept. of Microbiology | September 2023 | 31 |
4 | Observation ofย World AIDS Day | Dept. of Microbiology | December 2023 | 4 |
5 | ANNSCISCAPE 2K24 (National Science Day Celebrations) | Dept. of Microbiology | March 2024 | 50 |
2021-22
S.No | Name of the Activity | Organizing Unit/ Agency/ Collaborating Agency | Month & Year of the Activity | Number of students participated |
1 | World Pneumonia Day | Dept. of Microbiology | November ย 2021 | 4 |
2 | World Antibiotic Awareness Week | Dept. of Microbiology | November ย 2021 | 3 |
3 | World Tuberculosis Day | Dept. of Microbiology | March 2022 | 4 |
4 | National Immunization Day | Dept. of Microbiology | March 2022 | 3 |
2020-21
Name of the Activity | Organising Unit/ Agency/ Collaborating Agency | Month & Year of the Activity | Number of students participated |
Hepatitis-A Silent Killer โKnow your Status (On the Occasion of World Hepatitis Day) โVirtual Session | ย Apollo Hospitals & Rotary International | July 2020 | 2 |
Hand hygiene For All(Virtual awareness session for school children on Global Hand Washing Day) | Dept. of Microbiology | October 2020 | 8 |
Awareness Session onย Stroke Symposium to deliver best care for stroke patients through artificial intelligence | Apollo Hospitals | October 2020 | 2 |
2019-20
S.No | Name of the Activity | Organizing Unit/ Agency/ Collaborating Agency | Month & Year of the Activity | Number of students participated |
1 | Awareness on Hepatitis on World Hepatitis Day | Dept. of Microbiology | July 2019 | 2 |
2 | Health & Hygiene Awareness to Government School Children | Dept. of Microbiology | December 2019 | 7 |
3 | Awareness on Novel Corona Virus-COVID 19 | Dept. of Microbiology | Feb 2020 | 3 |
2018-19
S.No | Name of the Activity | Organizing Unit/ Agency/ Collaborating Agency | Month & Year of the Activity | Number of students participated |
1 | Observation of WORLD AIDS DAY | Dept. of Microbiology | December 1st 2018 | 10 |