Conferences/Seminars
- Home
- »
- Conferences/Seminars
Department of M.Com
Conferences/Seminars
2023-24
Date | Title | Conducted By | Participants | |
1 | 29-July 2023 | Research and publications: pathway to sucess in academic world and technology as an enabler to teaching and learning | IBS Hyderabad Campus | Dr.V.Vasudha |
2 | 28th to 29th- Oct 2023 | “Research methodology and case analysis” | Dr.B.R.Ambedkar Open University | Usha Rani, Dr.V.Vasudha and Dinesha yadav |
2022-23
S.No | Date | Title | Conducted By | Participants |
1 | 12-04-2023 To 13-04-2023 | Two Days National Seminar On Entrepreneurship And Startups In India | Government City College | Dr.V.Vasudha |
2 | 03-Mar-23 | National Seminar On Digital Currency And Financial Inclusion | Badruka College Of Commerce And Arts | K.Usha Rani |
3 | 04-Nov-22 | Seminar On Environment Social Governance Strategies For Sustainable Development | Department Of Commerce St.Joseph’s Degree And P.G College In Collaboration With St.Ann’s College And Skillstride Academy | K.Usha Rani Dr.V.Vasudha Dinesha Yadav |
4 | 12-Oct-22 | National Webinar On Innovation In Financial Management | Department Of Commerce ( P.G) St.Ann’s College For Women | K.Usha Rani Dr.V.Vasudha Dinesha Yadav |
5 | 29-Sep-22 -To 30-Sep-22 | Multilingual International Conference On Commerce, Management,Arts And Engineering | Department Of Commerce (U.G & P.G) St.Ann’s College For Women | K.Usha Rani Dr.V.Vasudha Dinesha Yadav |
6 | 12-Sep-22 | National Webinar On Wealth Creation Through Financial Planning | Dept Of Financial Studies | Dr.V.Vasudha |
7 | 24-sep-22 | A study on e-shopping & consumers preferences towards various e-stores | Chandrabhan Sharma College Of Arts, Science &Commerce, Powai,8th International Multidisciplinary E-Conference | K.Usha Rani |
8 | 26-Aug-22 | Current Trends In The Field Of Digital Marketing Related To Analytical Science-A Student Perceptive | GIBS Business School | Dinesha Yadav |
9 | 30-Jul-22 | National Webinar On Marketing And Advertsing By Mr.Mark Garimella | Gibs Business School | Dinesha Yadav |
10 | 22-Jul-22 | Financial Independence Program | Azadi Ka Amrut Mahotsav | K.Usha Rani Dr.V.Vasudha Dinesha Yadav |
11 | 16-Jul-22 | Emerging Areas In Accounting And Finance | Indian Accounting Association, Hyderabad |
Dr.V.Vasudha |
2021-22
S.No. | Name of the faculty | Event Details Title/Venue/ Date(s) | I/N/S/O |
1 | Dinesha yadav | ‘Innovation/prototype validation-converting innovation into start up’/13th may 2022 | O |
2 | Dr. V. Vasudha | ‘Innovation/prototype validation-converting innovation into start up’/13th may 2022 | O |
3 | k. Usha Rani | ‘Innovation/prototype validation-converting innovation into start up’/13th may 2022 | O |
4 | Dr. V. Vasudha | ‘Basic Excel to Advance Excel’ / Silicon city college of Management and Commerce/17.07.2021-14.08.2021 | O |
5 | Dr. V. Vasudha | ‘E-Resources and its Benefits’ / St.Ann’s college for women/17.08.2021 | N |
6 | k. Usha Rani | ‘E-Resources and its Benefits’ / St.Ann’s college for women/17.08.2021 | N |
7 | Dr. V. Vasudha | ‘understanding outcome Based Education and curriculum mapping/villa Marie Degree college for women/17.9.2021 | N |
2020-21
S.No. | Name of the faculty | Event Details Title/Venue/ Date(s) | I/N/S/O |
1 | k. Archana | ‘Entrepreneurship for this Gen Women- A Sucess Story by startup Founter’/IIC-SEED, St.Ann’s college for women/20.10.2020 | O |
2 | k. Archana | ‘Significance and Implementation of National Innovation and Start-up policy in HEIs’/St.Ann’s Incubation Centre (SAIC),IIC, St.Ann’s college for women,/ 17.12.2020 | O |
3 | Dr. V. Vasudha | ‘Basic Excel to Advance Excel’ / Silicon city college of Management and Commerce/17.07.2021-14.08.2021 | O |
4 | Dr. V. Vasudha | ‘E-Resources and its Benefits’ / St.Ann’s college for women/17.08.2021 | N |
5 | k. Archana | ‘E-Resources and its Benefits’ / St.Ann’s college for women/17.08.2021 | N |
6 | k. Usha Rani | ‘E-Resources and its Benefits’ / St.Ann’s college for women/17.08.2021 | N |
7 | Dr. V. Vasudha | ‘understanding outcome Based Education and curriculum mapping/villa Marie Degree college for women/17.9.2021 | N |