Publications
Home » Departments » Computer Science » Publications
Department of COMPUTER SCIENCE
Publications
2023-2024
Sno | Author names | Title of Paper/book | Name of Conference/journal name/Publisher | ISSN/ISBN |
1 | Dr.P.Naga Kavitha | Problems and Prospects Based on the E-Resources of Digital Libraries in Engineering Colleges. | International Journal of Management, Technology And Engineering | 2249-7455 |
2 | Dr.P.Naga Kavitha | Unveiling the competitive advantages of MSM-sized enterprises: A Study on HRD & Information Technology practices in Engineering | RES MILITARIS-2023- REVUE EUROPEENNE D ETUDES EUROPEAN JOURNAL OF MILITARY STUDIES- Social Science Journal Scopus Indexed | 2249-7455 |
3 | Dr.P.Naga Kavitha | Artificial Intelligence and Machine Learning | GCS Publications | 2249-7455 |
4 | Ms. K. Rajeswari | Routledge Taylor & Francis Group, Scoopus Book Chapter | Diversity, Equity and Inclusion Creting Value-Based Sustainable Organizations | ISBN: 9781032782874 |
5 | Ms. K. Rajeswari | Walnut Publication | Block Chain | ISBN: 978-93-5911-227-5 |
6 | Mrs. K. Rajeswari | Programming in C Fundamentals of Information Technology | Vaagdevi ISBN:(978- 81-955038-0-3) | ISBN:(978-81-955038-0-3) (ISBN: 978-81-955038-1-0 |
7 | Capt. Lydia Marina | Sophia 2020 – A Vision for Robots Who Can Help People | Indian Journal of Applied Research (IJAR) Volume XIV | ISSN No.: 2249-555X |
8 | Capt. Lydia Marina | Impact of Technology on Agriculture | International Seminar on transformation of India @75 sponsored by ICSSR under Azadi Ka Amrit Mahotsav |
2022-2023
Sno | Author names | Title of Paper/book | Name of Conference/journal name/Publisher | |
1 | P.Naga Kavitha | The Concept of Natural Language Processing and Text Mining in Emerging Artificial Intelligence Techniques | International Journal of Management, Technology and Engineering | 2249-7455 |
2 | P.Naga Kavitha | IMPACT OF CRYPTOCURRENCY ON BUSINESS WORLD | International Journal of Management, Technology And Engineering | 2249-7455 |
3 | P.Naga Kavitha | Data Structures and Algorithms | Vagdevi Publications | |
4 | K. Rajeswari | Survey On Women’s Issues In Transportat ion & Solution | Journal of Emerging Technology And Innovative Research(JE TIR) | |
5 | K. Rajeswari | “A Research on Blood Group Prediction Using Machine Learning Algorithms” | Journal of Emerging Technologies and Innovative Research (JETIR) | |
6 | M.Maria Lavanya | Cyber Security-its applications and Attacks | Vagdevi Publications |
2021-2022
Sno | Author names | Title of Paper/book | Name of Conference/journal name/Publisher | |
1 | P.Naga Kavitha | Innovative IoT Solutions For The Disabled | International Journal of Advanced in Management, Technology and Engineering Sciences | 2249-7455 |
2 | P.Naga Kavitha | Comparative Analysis of Apriori and FP-Growth Algorithms For Frequent Item Sets | International Journal of Advanced in Management, Technology and Engineering Sciences | 2249-7455 |
3 | K. Rajeswari | Smart Learning Role of IOT in Modern Education Systems | International Journal of Creative Thoughts with 7.47 by Google Scholar Volume | ISBN 2349-5162 |
2020-2021
Sno | Author names | Title of Paper/book | Name of Conference/journal name/Publisher | |
1 | P.Naga Kavitha | Differentiate between Machine Learning & Deep Learning | Deliberations on Advances in Physical, Mathematical and Computational Sciences | ISBN:978-93-87899-09-4 |
2 | K. Rajeswari | Smart Learning Role of IOT in Modern Education Systems | International Journal of Creative Thoughts with 7.47 by Google Scholar Volume | 9 issue3 ISSN 2320-2882(An international open access |
3 | M.Maria Lavanya | Tools used in Machine Learning | Deliberations on Advances in Physical, Mathematical and Computational Sciences | ISBN:978-93-87899-09-4 |
2019-2020
Sno | Author names | Title of Paper/book | Name of Conference/journal name/Publisher | |
1 | P.Naga Kavitha | Inter Disciplinary Innovations with Internet of Things | Conference Name: 2nd International Conference & Award Function on Innovation and Practices in Research in Transdisciplinary Areas(IPRT-2019) | 2394-7780 |
2 | Capt. Lydia Marina | Mobile Learning: Transforming Education, Engaging students, and improving outcomes | IRF Conference in association with IRAJ – International Conference on Internet of Things, Big Data Analytics and Information Technology (ICITBDIT – 2019) | |
3 | Capt. Lydia Marina | Analysis of Various Search Engines (Paper Presented) | International Conference on Internet of Things, Big Data Analytics and Information Technology (ICITBDIT – 2019) – IMRF in collaboration with St. Pious Degree & PG College | 2320-4338/2320-3668(vol-7) |
4 | Capt. Lydia Marina | FoodTech Startups: Evolving Industry | International Conference on Business Management, Marketing, Accounting, Entrepreneurship, Economics and Tourism (BMAET)-2019 by Krishi Sanskrit | |
5 | M.Maria Lavanya | Applications of Linear algebra in Machine Learning | Conference Name: 2nd International Conference & Award Function on Innovation and Practices in Research in Transdisciplinary Areas(IPRT-2019) | ISSN:2394-7780 |
2018-2019
Sno | Author names | Title of Paper/book | Name of Conference/journal name/Publisher | |
1 | P.Naga Kavitha | Discovering actionable knowledge through Top-K high utility item sets for expert decision making | Journal Name: International Journal of Management Technology and Engineering (IJMTE) | 2249-7455 |