Program Specific Outcomes Course Outcome
- Home
- »
- Program Specific Outcomes Course Outcome
Department of COMPUTER SCIENCE
Program Specific Outcomes Course Outcome
Program Specific Outcomes
S. No. | Program | Program Specific Outcomes |
1. | B.Sc. (MSCs.) Mathematics, Statistics, Computer Science | PSO1: Acquire a strong foundation from fundamental concepts to advanced areas of Mathematics, Statistics and Computer science; attain global competency exhibiting analytical, logical, programming and research abilities. |
PSO2: Develop proficiency in data analysis & interpretation towards research and collaborate efficiently both as a team player and a leader | ||
PSO3: Gain employable skills through hands-on coding & computing abilities and inculcate a spirit of lifelong learning and adapting to the new demands of the industry. | ||
2. | B.Sc. (MPCs.) Mathematics, Physics, Computer Science | PSO1: Acquire a strong foundation from fundamental concepts to advanced areas of Mathematics, Physics and Computer science; attain global competency exhibiting analytical, logical, programming and research abilities. |
PSO2: Develop proficiency in different laboratory techniques and drive zeal to apply the same to the real -world situations. | ||
PSO3: Gain employable skills through interdisciplinary and multidisciplinary knowledge, hands-on coding & computing abilities and inculcate a spirit of lifelong learning adapting to the new demands of industry. | ||
3. | B.Sc. (MECs.) Mathematics, Electronics, Computer Science | PSO1: Acquire a strong foundation from fundamental concepts to advanced areas of Mathematics, Electronics and Computer science; attain global competency exhibiting analytical, logical, programming and research abilities. |
PSO2: Develop proficiency in computing, simulation, and laboratory techniques cultivating a thirst for knowledge on emerging technologies to become empowered women. | ||
PSO3: Derive employable skills through interdisciplinary and multidisciplinary knowledge, and industry exposure for hands-on skills leading to gainful employment. | ||
4. | B.Sc. (MSDs.) Mathematics, Electronics, Data Science | PSO1: Acquire a strong foundation from fundamental concepts to advanced areas of Mathematics, Statistics and Data Science; attain global competency exhibiting analytical, logical, programming and research abilities. |
ย
ย | ย | PSO2: Develop proficiency to apply core knowledge and skills for data analysis & interpretations and modelling towards research in evolving fields; demonstrate the aptitude to collaborate both as a team player and a leader |
PSO3: Gain employable skills through hands-on coding & programming abilities and inculcate a spirit of lifelong learning developing the ability to update to the new demands from the industry. | ||
5. | B.Sc. (MAICs.) Mathematics, Artificial Intelligence, Computer Science | PSO1: Acquire the basic principles and concepts of Artificial Intelligence with an integrated knowledge gained in the domain with practical needs. |
PSO2: Apply technical thinking of AI in solutions that require problem-solving, inference, perception, knowledge representation, and learning. | ||
PSO3: Develop systems that process unstructured data automatically using artificial intelligence (AI) frameworks and platforms. | ||
6. | BCA (Bachelor of Computer Application) | PSO1: Ability to understand, and identify the principles of computer systems and programming languages |
PSO2: Understand, Analyse, and develop computer programs in related fields such as C Programming, Artificial Intelligence, Python, Web Technology, and Data Analytics to efficiently construct computer- based systems of various complexity. | ||
PSO3: Explore technical knowledge in various computer application areas and gain experience in a supportive atmosphere for developing abilities for a successful job and further education. | ||
7. | B. Sc Honors (Software Engineering) | PSO1: Ability to identify, formulate and solve complex engineering problems by applying principles of engineering and mathematics. |
PSO2: Acquire knowledge of the software engineering discipline, with detailed knowledge of the application of software engineering principles and approaches. | ||
PSO3: Apply engineering design to produce solutions that meet specific needs with consideration of public health care, safety welfare as well as global, social, environmental and economic factors. |
Course Outcome
Course Code | Title of the Paper | Course Outcome | ย |
CSC101 | Programming in C | CO 1 | Acquire Knowledge About The Fundamentals Of Computer, Program fundamentals, Algorithms and understand the basics of C. |
CO 2 | Understand And Apply The Concept of Control Statements, Arrays and program Structures | ||
CO 3 | Define The Syntax and semantics of Functions & Pointers. | ||
CO 4 | Compare and analyze the approaches of Structures, Union, Enumeration Data types and devise Files handling in C | ||
CSC 111 | Programming in C | CO 1 | Develop C programs using the fundamental programming concepts. |
CO 2 | Design programming solutions to simple technical problems using C language | ||
CSC 202 | Programming in C++ | CO 1 | Understand the basics of C++ |
CO 2 | Ability to develop programs with Object Oriented Programming concepts | ||
CO 3 | Develop In-depth knowledge about inheritance C++ Streams | ||
CO 4 | Define And Apply The Concepts of Exception Templates in complex C++ programs | ||
CSC 212 | Programming in C++ | CO 1 | Develop programs that demonstrate Object Oriented Concepts of C++ |
CO 2 | Implement Solutions For various problems using Classes and Objects | ||
CSC 303 | Implementing Data Structures using C++ | CO 1 | Develop Proficiency to apply core knowledge in implementing Data Structures using C++ programming language |
ย
ย | ย | CO 2 | Define & Analyze Object Oriented Programming aims to implement real world entities like Stacks & Queues in programming. |
CO 3 | Acquire Hands-on coding; computing abilities forth concepts of Data structures like Arrays, Linkedlist, Trees, Graphs to update to the demands from Industry. | ||
CO 4 | Acquire Skills on the creation of Binary Trees, Heaps and problem solving mind with Searching Sorting techniques. | ||
CSC 313 | Implementing Data Structures using C++ | CO 1 | Facilitate working with Data Structures concepts involving Stacks, Queues, and Linked Lists etc. |
CO 2 | Ability to solve problem related Trees, Graphs, Minimum Spanning tree and its applications. | ||
CSC 404 | Database Management System-DBMS | CO 1 | Define Data base concepts & roles in Database Environment to develop Knowledge. |
CO 2 | Acquire employable skills through SQL commands, and PL/SQL programs to update to the demands of theIndustry | ||
CO 3 | Develop A strong foundation on the construction of-RE-R & E-E-R diagrams for different types of relationships and contemporary knowledge on Normalization forms | ||
CO4 | Inculcate ability to understand Transaction Management & Security Issues. | ||
CSC 414 | SQL & PL/SQL | CO1 | Understand and appreciate different commands towards Structured Query language |
CO2 | Attain knowledge of basic programs onPL/SQLconcepts such as Cursors, Exceptions, Procedures, Packages, and Functions | ||
CSC505 | Programming in Java | CO 1 | Define the concepts of OOPs and fundamentals of the Java programming language. |
ย
ย | ย | CO 2 | Demonstrate Various Programming Constructs Like control structures, constructors, inheritance, polymorphism, interfaces and packages. |
CO 3 | Develop efficient and error-free programs by applying the concepts of Multithreading and Exception handling | ||
CO4 | Acquire Employability Skills through hands-on coding and developing interactive programs using applets, swing and JDBC. | ||
CSC 515 | Programming in Java | CO1 | Apply The Concepts Of java to develop efficient and error-free codes |
CO2 | Develop Programs For Solving Real-world problems using swings. | ||
CSC 606 | Web Technologies | CO 1 | Gain Knowledge And proficiency in HTML/XHTML and bible to develop a structure for web pages. |
CO 2 | Gain Proficiency In the usage of style sheets in fine-tuning structure and design | ||
CO 3 | Acquire knowledge and skills relating to JavaScript and apply this to create interactive web pages. | ||
CO4 | Acquire Knowledge Relating To structuring data using XML, Extensible Style Sheets, DOM and Ajax- Enabled Rich Internet Applications | ||
CSC 616 | Web Technologies | CO1 | Create web pages using XHTML and Cascading Style Sheets. |
CO2 | Build Dynamic Web pages using JavaScript (Client- side programming). | ||
DSC101 | Fundamentals of Information Technology | CO 1 | Explainthe notion of problem-solving using computer programming |
CO 2 | Remember and identify the components of a computer and their functions | ||
CO 3 | Familiar With The Concepts Of Networking, LAN,Internet And Working Of Www |
ย
ย | ย | CO4 | Acquire The knowledge of Software Project and Process of software development |
DSC111 | Fundamentals of Information Technology | CO 1 | Understand the components of Motherboard and allied parts of a System |
CO 2 | Perform various tasks related to installing/uninstalling devices and programs | ||
DSC202 | Problem Solving and Python Programming | CO 1 | Recognize How To Read and write data from/two files python programs |
CO 2 | Acquire Knowledge Various Python Concepts Of Datatypes, control statements, list, tuples, functions, strings and lOOPS | ||
CO 3 | Develop algorithmic solutions to simple computational problems | ||
CO4 | Develop simple Python programs for solving problems. | ||
DSC212 | Problem Solving and Python Programming | CO1 | Write Python programs using fundamental python concepts |
CO2 | Develop Programming solutions with appropriate data structures and logic | ||
DSC303 | Data Engineering with Python | CO 1 | Acquire Different Types Of Files And Work With Text Data |
CO 2 | Implement Regular Expression Operations In Real Time examples | ||
CO 3 | Learn some of the relational data bases concepts via SQL | ||
CO4 | Attain knowledge on tabular numeric data, data structures, data series & frames, and PyPlot for visualization | ||
DSC313 | Data Engineering with Python | CO1 | Write programs that can read and write to files and use various packages for visualization purposes |
ย | ย | CO2 | Create simple databases and perform different queries on them. |
ย
DSC404 | Machine Learning | CO 1 | Acquire basics of Machine Learning And Its Limitations |
CO 2 | Implement the Machine Learning Algorithms- supervised, unsupervised, reinforcement into their all time problems | ||
CO 3 | Learn the Probabilistic Modelling and Association Rule Mining | ||
CO4 | Attain Knowledge On linear modeling | ||
DSC414 | Machine Learning | CO1 | Implement Machine Learning Algorithms on datasets |
CO2 | Design appropriate Machine learning solutions for real world problems | ||
DSC505 | Natural Language Processing | CO 1 | Acquire key concepts of NLP and linguistics to describe and analyze language |
CO 2 | Understand the data structures and algorithms that are used in NLP | ||
CO 3 | Classify texts using machine learning and deep learning | ||
CO4 | Build models to carry out Natural Language Processing techniques on various corpora | ||
DSC515 | Natural Language Processing | CO1 | Write programs that manipulate and analyze language data using Python |
CO2 | Perform high level tasks like sentiment analysis using NLP techniques | ||
DSC506 | Data Structures and Algorithms | CO 1 | Acquire Strong Foundation From Fundamental concepts to analyze and design algorithms with various complexities |
CO 2 | Inculcate a spirit of learning ability to understand and implement linear, non- linear data structures | ||
CO 3 | Build capacities for professional development imbibing knowledge on various kinds of searching and sorting techniques |
ย
ย | ย | CO4 | Acquire employable skills through problem solving to update to the demands from Industry |
DSC607 B | Deep Learning | CO1 | Understand The Basics Of deep learning |
CO2 | Gain Familiarity With The Usage Of tensors in deep learning | ||
CO3 | Utilize Python deep-learning framework Keras, with Tensor-Flow as a backend engine | ||
CO4 | Develop multilayered neural networks to perform classification and prediction tasks | ||
DSC617B | Deep Learning | CO1 | Develop Deep Learning Models Using Keras |
CO2 | Implement Deep neural networks based on CNNโs and RNNโs | ||
DSC608 / PRJT608 | Major Project (Data Science) | CO1 | Demonstrate a sound technical knowledge of the ir selected project topic. |
CO2 | Design relevant Machine Learning/ Deep Learning Based Solution For respective problem domain | ||
CO3 | Acquire necessary data sets and Implement chosen models. | ||
CO4 | Demonstrate the Knowledge, skills and attitudes of a Data Science Professiona | ||
ART 101 | Fundamentals of Information Technology & AI | CO1 | Understand the components of a computer and acquisition of types of data. |
ย | ย | CO2 | Acquire & understand data storage & Central Processing Unit. |
ย | ย | CO3 | Understand the basic concepts of networking, Operating system, I/O devices & computer software.. |
ย | ย | CO4 | Learn the notion of Software Project and the Process of software development & AI Basics |
ย
ART111 | FIT-LAB | CO1 | Attain the components of Motherboard and allied parts of a System |
ย | ย | CO2 | Perform various tasks related to installing/ uninstalling of OS, devices and programs |
ART 202 | Programming using Python | CO1 | Interpret the fundamental Python syntax and semantics and be fluent in the use of Python control flow statements. |
ย | ย | CO2 | Express proficiency in the handling of strings and functions. And to determine the methods to create and manipulate Python programs by utilizing the data structures like lists, dictionaries, tuples and sets |
ย | ย | CO3 | Identify the commonly used operations involving file systems and regular expressions. |
ย | ย | CO4 | Articulate the Object-Oriented Programming concepts such as Classes, Objects, encapsulation, inheritance and polymorphism as used in Python. |
ART 212 | Python Lab | CO1 | Write, Test and Debug Python Programs using Conditionals and Loops. |
ย | ย | CO2 | Represent compound data using Python lists, tuples, dictionaries and Read and write data from/to files in Python. |
BCA 101 | Programming in C | CO1 | Acquire Knowledge About The Fundamentals Of Computer, Program fundamentals, Algorithms and understand the basics of C. |
ย | ย | CO2 | Understand And Apply The Concept of Control Statements, Arrays and program Structures |
ย | ย | CO3 | Define The Syntax and semantics of Functions & Pointers. |
ย | ย | CO4 | Compare and analyze the approaches of Structures, Union, Enumeration Data types and devise Files handling in C |
BCA 111 | Programming in C Lab | CO1 | Develop C programs using the fundamental programming concepts. |
ย
ย | ย | CO2 | Design programming solutions to simple technical problems using C language |
BCA 102 | Introduction to Web Technology | CO1 | Understanding and Applying Web Technologies- ย Students will be able to explain the foundational concepts of the World Wide Web, including web browsers, web servers, BOM, DOM, and HTTP. |
ย | ย | CO2 | Developing and Styling Web Pages Using HTML5 and CSS3- Students will be able to create and style web pages using HTML5 tags and CSS3, including the use of forms, images, tables, and advanced CSS3 styling techniques such as selectors and the box model. |
ย | ย | CO3 | Implementing Responsive Web Design- ย Students will be able to design and implement responsive web designs using concepts such as viewport, media queries, and grid view to ensure websites are functional across various devices and screen sizes. |
ย | ย | CO4 | Utilizing JavaScript for Dynamic Web Content- ย Students will be able to write JavaScript programs to enhance web page interactivity, including the manipulation of forms, arrays, strings, and DOM elements, as well as implementing conditional statements and loops. |
BCA 112 | Introduction to Web Technology Lab | CO1 | Designing and Implementing Webpage Layouts and Forms- Students will be able to design and create various webpage layouts, including timetables, forms, and multi-column layouts, using HTML and CSS3. They will demonstrate the ability to style text, fonts, lists, links, tables, and backgrounds effectively. |
ย | ย | CO2 | Enhancing Webpage Interactivity and Functionality with JavaScript- Students will be able to enhance webpage interactivity and functionality by incorporating JavaScript. They will write scripts to handle events, perform form validations, manipulate the DOM, and calculate values such as |
ย
ย | ย | ย | the area of a rectangle. Additionally, they will implement dynamic content that responds to user interactions and current time-based conditions. |
BCA 103 | Digital Principles | CO1 | Understanding and Applying Binary Systems and Logic Gates- Students will be able to explain the fundamentals of binary systems, including binary numbers, number base conversions, signed binary numbers, binary codes, storage, and logic. They will also be able to apply the basic theorems and properties of Boolean algebra to digital logic gates and functions. |
ย | ย | CO2 | Analyzing and Designing Combinational Logic Circuits- Students will be able to analyze and design combinational logic circuits using minimization techniques such as the K-Map and table methods. They will design and implement various combinational circuits, including binary adders, subtractors, decoders, encoders, and multiplexers. |
ย | ย | CO3 | Designing Synchronous Sequential Logic Circuits- Students will be able to design and analyze synchronous sequential logic circuits using latches and flip-flops. They will perform state reduction and assignment to design clocked sequential circuits effectively. |
ย | ย | CO4 | Implementing Registers and Counters in Digital Circuits- Students will be able to implement and analyze registers and counters, including shift registers, ripple counters, and synchronous counters. They will also understand and design asynchronous sequential circuits, including those with latches, using appropriate design procedures. |
BCA 113 | IT Workshop | CO1 | Assembling, Disassembling, and Configuring Computer Systems- Students will be able to assemble and disassemble computer systems, identify various parts and peripherals, and install operating systems such as Windows and Linux along with necessary device drivers. They will also be able to configure network settings, including TCP/IP, proxy, and firewall settings, and |
ย
ย | ย | ย | troubleshoot hardware and software issues effectively. |
ย | ย | CO2 | Utilizing Software Tools and Programming Environments- Students will be able to use various software tools such as MS-Office/Open Office for word processing, spreadsheet management, presentation creation, and database management. |
BCA 201 | Object Oriented Programming using CPP | CO1 | Understanding and Applying Object-Oriented Programming Concepts- Students will be able to explain the fundamental concepts of object- oriented programming (OOP), including its benefits and applications, and demonstrate their understanding by writing, compiling, and linking simple C++ programs. They will also identify and use various tokens, control structures, and operators in C++. |
ย | ย | CO2 | Designing and Implementing Classes and Objects in C++- Students will be able to design and implement classes and objects in C++, including defining member functions, handling private member functions, and managing memory allocation for objects. They will also utilize static data members and functions, arrays of objects, and return objects from functions. |
ย | ย | CO3 | Utilizing Advanced Features of C++- Students will be able to use advanced features of C++, including inheritance, operator overloading, and pointers. They will implement various types of inheritance (single, multi-level, multiple, hierarchical, hybrid) and apply rules for overloading unary and binary operators. |
ย | ย | CO4 | Implementing Polymorphism, Templates, and Exception Handling- Students will be able to implement polymorphism using compile-time and runtime techniques, including virtual functions. They will create function and class templates for generic programming and utilize exception handling mechanisms to handle errors gracefully. |
ย
ย | ย | ย | This includes understanding and applying the concepts of throwing and catching exceptions. |
BCA 211 | Object Oriented Programming using CPP- Lab | CO1 | Designing and Implementing Object-Oriented Programs Using Advanced C++ Features- Students will be able to design and implement C++ programs using advanced object-oriented programming features, including private member functions, dynamic memory allocation, friend functions, and function overloading. They will develop programs to solve specific problems, such as checking for palindromes, performing matrix operations, and calculating areas of geometric shapes. |
ย | ย | CO2 | Utilizing Inheritance, Operator Overloading, and Templates in C++- Students will be able to demonstrate the use of inheritance (single, multilevel, multiple), operator overloading (unary and binary), and templates (function and class) in C++. They will also handle exceptions effectively and use constructors, including copy constructors, for memory management. They will apply these concepts to create efficient and reusable code for tasks such as matrix operations, Fibonacci series generation, and sorting and searching elements. |
BCA 202 | Data Structures | CO1 | Understanding and Utilizing Fundamental Data Structures- Students will be able to explain the basic concepts, uses, and types of data structures, including arrays, matrices, sparse matrices, and strings. They will understand the representation of these data structures and utilize abstract data types and C++ classes to implement them. |
ย | ย | CO2 | Implementing and Manipulating Stacks, Queues, and Linked Lists- Students will be able to represent and perform operations on stacks and queues, including various types of queues. They will also be able to implement and manipulate different types of linked lists, such as singly linked lists, doubly linked lists, and circular lists. |
ย | ย | CO3 | Applying Hashing Techniques and Tree Structures- Students will be able to apply hashing techniques, |
ย
ย | ย | ย | including static hashing, hash tables, hash functions, and overflow handling. They will understand and implement different tree structures, such as binary trees, binary search trees, heap trees, and B-trees, including various operations and traversal methods on these trees. |
ย | ย | CO4 | Analyzing and Implementing Graphs and Sorting Algorithms- Students will be able to analyze and implement graph structures, including understanding terminology, types, representation, and elementary graph operations such as Depth- First Search (DFS) and Breadth-First Search (BFS). They will also be able to implement and compare various sorting algorithms, including bubble sort, selection sort, insertion sort, quick sort, and merge sort. |
BCA 212 | Data Structures Lab | CO1 | Implementing and Manipulating Data Structures Using C++- Students will be able to design, implement, and manipulate fundamental data structures such as arrays, special matrices, sparse matrices, and strings in C++. |
ย | ย | CO2 | Developing and Analyzing Algorithms for Data Structures and Sorting Techniques- Students will be able to implement various data structures, including stacks and queues using arrays and linked lists, as well as single, doubly, and circular linked lists. They will also develop algorithms for binary trees, and implement and analyze sorting techniques and searching algorithms using recursion and iteration. |
BCA 203 | Computer Architecture | CO1 | Understanding and Analyzing the Basic Structure of Computers- Students will be able to explain the functional units of a computer, basic operational concepts, bus structures, and software performance. They will analyze memory locations and addresses, memory operations, instruction sequencing, and addressing modes. Additionally, students will understand basic I/O operations and write assembly language programs. |
ย
ย | ย | CO2 | Designing and Implementing Arithmetic Units- Students will be able to design and implement arithmetic units capable of performing addition, subtraction, multiplication, and division of signed and unsigned numbers. They will also design fast adders, handle signed operand multiplication, fast multiplication, and operations with floating-point numbers. |
ย | ย | CO3 | Analyzing and Designing the Basic Processing Unit- Students will be able to describe the fundamental concepts of instruction execution, hardwired and microprogrammed control, and pipelining. They will analyze data hazards, instruction hazards, and their influence on instruction sets, as well as consider data paths and control mechanisms for efficient processing. |
ย | ย | CO4 | Applying Memory Systems and I/O Organization- Students will be able to explain the basic concepts of memory systems, including RAMs, ROMs, cache memories, virtual memory, and secondary storage. They will analyze performance considerations, memory management requirements, and I/O organization, including accessing I/O devices, interrupts, direct memory access, and bus systems. |
BCA 204 | Computer Networks | CO1 | Understanding and Explaining Data Communication and Networking Models- Students will be able to describe the components of data communication, various network topologies, transmission modes, and categories of networks. They will understand the ISO-OSI reference model, the functions of each layer, and the TCP/IP reference model. Additionally, they will identify and explain the different types of transmission media. |
ย | ย | CO2 | Applying and Analyzing Multiplexing and Data Link Layer Protocols- Students will be able to apply frequency-division and time-division multiplexing techniques. They will analyze error detection and correction methods , line discipline protocols, flow |
ย
ย | ย | ย | control mechanisms), and error control techniques |
ย | ย | CO3 | Implementing and Evaluating Local Area Networks and Switching Techniques- Students will be able to implement and evaluate local area networks, including IEEE 802 standards, Ethernet-CSMA/CD, and token ring protocols. They will also understand and differentiate between switching techniques such as circuit switching, packet switching, and message switching. |
ย | ย | CO4 | Utilizing Networking and Internetworking Devices- Students will be able to describe the functions and uses of networking and internetworking devices, including repeaters, bridges, routers, gateways, and switches. They will also understand routing algorithms |
HSE 101 | Programming in C | CO1 | Acquire Knowledge About The Fundamentals Of Computer, Program fundamentals, Algorithms and understand the basics of C. |
ย | ย | CO2 | Understand And Apply The Concept of Control Statements, Arrays and program Structures |
ย | ย | CO3 | Define The Syntax and semantics of Functions & Pointers. |
ย | ย | CO4 | Compare and analyze the approaches of Structures, Union, Enumeration Data types and devise Files handling in C |
HSE 111 | Programming in C Lab | CO1 | Develop C programs using the fundamental programming concepts. |
ย | ย | CO2 | Design programming solutions to simple technical problems using C language |
HSE 102 | Computer Organization | CO1 | Students will be able to list and describe the basic components and functions of a computer system, including the CPU, memory, input/output devices, and storage. |
ย | ย | CO2 | Students will be able to explain how different computer architectures, such as Von Neumann |
ย
ย | ย | ย | and Harvard architectures, influence the design and operation of computer systems. |
ย | ย | CO3 | Students will be able to write and debug assembly language programs that perform specific tasks, demonstrating an understanding of how high-level language constructs translate to machine-level instructions. |
ย | ย | CO4 | Students will be able to analyze the performance of a given computer system and identify bottlenecks, proposing techniques such as pipelining or cache optimization to improve performance. |
HSE 201 | Data Structures using C | CO1 | Develop Proficiency to apply core knowledge in implementing Data Structures using C++ programming language |
ย | ย | CO2 | Define & Analyze Object Oriented Programming aims to implement real world entities like Stacks & Queues in programming. |
ย | ย | CO3 | Acquire Hands-on coding;computing abilities forth concepts of Data structures like Arrays, Linkedlist, Trees, Graphs to update to the demands from Industry. |
ย | ย | CO4 | Acquire Skills on the creation of Binary Trees, Heaps and problem solving mind with Searching Sorting techniques. |
HSE 211 | DataStructures using C Lab | CO1 | Facilitate working with Data Structures concepts involving Stacks, Queues, and Linked Lists etc. |
ย | ย | CO2 | Ability to solve problem related Trees, Graphs, Minimum Spanning tree and its applications. |
HSE 202 | OperatingSystems | CO1 | Ability to list and explain key terms and concepts used in operating systems. |
ย | ย | CO2 | Understanding the role of the kernel, the difference between user mode and kernel mode, and the basic principles of process scheduling. |
ย | ย | CO3 | Applying basic operating system functionalities using programming assignments, such as creating |
ย
ย | ย | ย | a simple scheduler, managing memory allocation, or simulating file system operations. |
ย | ย | CO4 | Ability to Analyze and compare different algorithms and techniques used in operating systems for process scheduling, memory management, and file systems. |
CAP 101 | Programming in C | CO1 | Acquire Knowledge About The Fundamentals Of Computer, Program fundamentals, Algorithms and understand the basics of C. |
ย | ย | CO2 | Understand And Apply The Concept of Control Statements, Arrays and program Structures |
ย | ย | CO3 | Define The Syntax and semantics of Functions & Pointers. |
ย | ย | CO4 | Compare and analyze the approaches of Structures, Union, Enumeration Data types and devise Files handling in C |
CAP 111 | Programming in C- LAB | CO1 | Develop C programs using the fundamental programming concepts. |
ย | ย | CO2 | Design programming solutions to simple technical problems using C language |
CAP 202 | Programming in C++ | CO1 | Understand the basics of C++ |
ย | ย | CO2 | Ability to develop programs with Object Oriented Programming concepts |
ย | ย | CO3 | Develop In-depth knowledge about inheritance C++ Streams |
ย | ย | CO4 | Define And Apply The Concepts of Exception Templates in complex C++ programs |
CAP 212 | Programming in C++ Lab | CO1 | Develop programs that demonstrate Object Oriented Concepts of C++ |
ย | ย | CO2 | Implement Solutions For various problems using Classes and Objects |