Publications
- Home
- »
- Departments
- »
- Physics Electronics
- »
- Publications
Department of Physics & Electronics
Publications
2024-25
SNo | Author | Publisher | Title | ISBN/ISSN |
1 | Mrs. W. Jaya Selva Vinitha | High Technology Letters | ARDUINO based Driver/Rider Sleep detection alarm system | 1006-6748 |

2023-24
| Name of the Author(s) | Title of the Paper | Name of the Journal | Month and Year of publication | ISSNĀ |
| Dr. D. Sarala | Biomaterials in Dental Implantsā¦.Leading a quality life | Journal of Xidian University | 2023 | 1001-2400 |
2022-23
| Name of the Author(s) | Title of the Paper | Name of the Journal | Month and Year of publication | ISSNĀ |
| Dr.D.Sarala | Arduino and UV Sensors Embedded Assistive Hat for Visually Impaired | Journal for Basic Sciences | Vol22 , Issue12, September,2022.pg 870-877 | ISSN NO : 1006-8341 |
| Arduino based Bi Directional Visitor Counter integrated with automatic power off from control room | High Technology Letters | Volume 29, Issue 2, 2023 Pages 31-34 | ISSN NO : 1006-6748 | |
| Simulation of Fourier transforms and evaluation of coefficients | Journal For Basic Sciences | Volume 22 Issue 9, Pages 52 -56 December,2022 | ISSN: 1006-8341 | |
| Using Excel sheet to calculate errors in Physics experiments | Indian Association of Physics Teachers (IAPT) | July 2022 Ā Volume 14, Issue No. 7 | ISSN 2277-8950 | |
| W. Jaya Selva Vinitha | Effect of Microwave irradiations on germination of Trigonella foenum-graecum | High Technology Letters | Volume 29, Issue 2, February-2023 | ISSN No. : 1006-6748 |
| V.Sai Prashanthi | Determination of percentage of dilution of milk by efficient and economic methodology | Gradiva Review Journal | Volume 9,Issue 2 February 2023 | ISSN 0363-8057 |
| Dr.Y.SeethaMahaLakshmi | Arduino and UV Sensors Embedded Assistive Hat for Visually Impaired | Journal for Basic Sciences | Vol22 , Issue12, September,2022.pg 870-877 | ISSN NO : 1006-8341 |
| Arduino based Bi Directional Visitor Counter integrated with automatic power off from control room | High Technology Letters | Volume 29, Issue 2, 2023 Pages 31-34 | ISSN NO : 1006-6748 | |
| Determination of percentage of dilution of milk by efficient and economic methodology | Gradiva Review Journal | Volume 9,Issue 2 February 2023 | ISSN 0363-8057 | |
| Theoretical Comparison of the Cavity Decay Constant for Nitrogen Dioxide in a Pulsed Cavity Ring Down Spectroscopy using Photon Bullet Model and Cavity Transfer Function in the Time Domain | PERIODICO di MINERALOGIA | Volume 92, No. 1, 2023 | ISSN: 0369-8963 |
2021-22
| Name of the Author(s) | Title of the Paper | Name of the Journal | Month and Year of publication | ISSNĀ |
| Dr.D.Sarala | Wifi Enabled Robot Receptionist | JXAT Journal | Volume XIV Volume 5, issue May ,2022 | 1006-7930 |
| Ā | Plotting of Gaussian distribution -Phet Simulation | GIS Science | Volume 8 issue 11 November,2021. | 1869-9391 |
| Ā | āVideo guided and automatic medicine reminding Robot | WAFFEN-UND KOSTUMKUNDE JOURNAL | Volume XII , Isuue IX, September,2021 | 0042-9945 |
| Dr. Y. Seetha Mahalakshmi | Design and Implementation of a portable Arduino based touchless thermometer with distance compensation | Journal of Information and Computational Science, UGC -Care Group II Certified Journal | Volume 11, Issue 8, August 2021 | ISSN N0:1548-7741 |
| Dr. D. Sarala | Design and Implementation of a portable Arduino based touchless thermometer with distance compensation | Journal of Information and Computational Science, UGC -Care Group II Certified Journal | Volume 11, Issue 8, August 2021 | ISSN N0:1548-7741 |
| W. Jaya | Design and Implementation of a portable Arduino based touchless thermometer with distance compensation | Journal of Information and Computational Science, UGC -Care Group II Certified Journal | Volume 11, Issue 8, August 2021 | ISSN N0:1548-7741 |
| V. Sai Prashanthi | Design and Implementation of a portable Arduino based touchless thermometer with distance compensation | Journal of Information and Computational Science, UGC -Care Group II Certified Journal | Volume 11, Issue 8, August 2021 | ISSN N0:1548-7741 |
2020-21
| Name of the Author(s) | Title of the Paper | Name of the Journal | Month and Year of publication | ISSNĀ |
| Dr. D. Sarala | A study on Educational Technologies used from March-2020 to March 2021 during Covid pandemic | International Journal of Innovative Research in Science,Engineering and Technology, in IJIRSET | Volume 10, Issue 6, June 2021 | e-ISSN:2319-8753 p-ISSN:2320-6710 |
| Dr. D. Sarala | Effectiveness of Online FDPs during Covid Pandemic | International Journal of Innovative Research in Science,Engineering and Technology, in IJIRSET | Volume 10, Issue 6, June 2021 | e-ISSN:2319-8753 p-ISSN:2320-6710 |
2018-19
| S.No. | NameĀ | Article Details | JournalĀ |
| 1. | D. Sarala | Gold Nano particle in imaging for Longevity | IJSER |
Ā
