Student Projects /Internships
Home » Departments » Microbiology » Student Projects /Internships
Department of Microbiology
Student Projects /Internships
S.No | Combination | Hallticket Number | Name of the Student | Title of the Project |
1 | MCZ | 120421457001 | Farhath Unnisa Begum | To Study The Microbial Diversity In Vermicompost Sample |
MCZ | 120421457009 | Gouhar Fathima | ||
MCZ | 120421457029 | Amrah Saniya | ||
2 | MCZ | 120421459007 | Lubna Moid- | Production Of Extracellular Cellulase Using Kitchen Waste As Carbon Source |
MCZ | 120421459023 | Safiya Begum- | ||
3 | MCZ | 120421457016 | Kaustubha Beliya | Association of IL-17A polymorphism wih liver diseases |
MCZ | 120421457027 | Chunduru Meghasri | ||
4 | MCZ | 120421458002 | Mansi Kapoor | Exploring Alternative Therapies To Combat Antibiotic Resistance |
MCZ | 120421458014 | G.Mounica | ||
MCZ | 120421458008 | G.Vyshnavi | ||
120421458015 | G.Sravanthi | |||
5 | MCZ | 120421457003 | Sarah Azmath Ali | Microbial Dynamics: Unraveling The Interplay Between Chicken Microbiome And Antibiotic Resistance |
MCZ | 120421457012 | Shifa Mirza | ||
MCZ | 120421457014 | Zubiya Majid | ||
6 | MCZ | 120421458010 | Mariya Habiba | Formulation Of Rhizobium, Azotobacter And Phosphate Solubilizer |
MCZ | 120421458017 | Rupal Sharma | ||
MCZ | 120421458019 | Tayyaba Kauser | ||
MCZ | 120421458021 | Amreen Sultanta | ||
7 | MCZ | 120421458004 | Shagufta begum | Study of microbiological quality of pasteurized milk samples |
MCZ | 120421458003 | K. Keerthi Priya | ||
MCZ | 120421458006 | Ch. Mamatha | ||
120421458016 | M. Vasavi | |||
8 | MCZ | 120421457022 | Faiza Mirza | Production of Citric Acid from Different fruit peel wastes using Aspergillus Niger |
Internships:
S.No | Hall ticket number | Name of the Student | Year/ Combination | Internship Title | Name of the Organisation | Date | |
1 | 120420457026 | Aparna G | III MCZ | Viral Vaccination Characterization & evaluation of its Immune Response in Animal Model | Bharat Biotech | 15th May – 12th August | |
2 | 120421459015 | Wincy Sreshta | III GCM | “Role of probiotic metabolites in alleviating abysmal MDR nature of pseudomonas aeruginosa” | NTHRYS Biotech Labs | 5th September – 10th October 2024. | |
3 | 120421457022 | Faiza Mirza | III MCZ | National Level training and internship program on genetic engineering | CORIZO | 5th March – 5th April, 2024 | |
4 | 120421459003 | Redha Shabnam | III GCM | Internship program on “RESEARCH TECHNIQUES” | Central Facilities for Research & Development (CFRD), Osmania University | 12th June 2023 to 18th June 2023 | |
5 | 120421459002 | Moupia Dey | III GCM | Internship program on “RESEARCH TECHNIQUES” | Central Facilities for Research & Development (CFRD), Osmania University | 12th June 2023 to 18th June 2023 | |
6 | 120421459002 | Syeda Sidra Tauheed | III GCM | Internship in Nanoscience & Nanotechnology | EXTERNS CLUB | 1 June to 31 July, 2023 | |
Seven Days International internship on “Prokaryotes – an overview (Phase II)” | Department of Microbiology, Sacred Heart College ,Microbiologist society, India and Western Rio Janeiro state university, Brazil | 12th June to 18 June 2023 | |||||
Seven Days International internship on “Microscopy – an overview (Phase II)” | Department of Microbiology, Sacred Heart College Microbiologist society, India and Western Rio Janeiro state university, Brazil | 12th June to 18 June 2023 | |||||
7 | Srividya Parnandi | 120421459006 | III GCM | Four weeks International Internship on Microbiological Laboratory techniques (Phase-1) | Sacred Heart College, Microbiologist society, India and Western Rio Janeiro state University, Brazil | 4th September 2023 to 3rd October, 2023 | |
Internship program on “research techniques” | Central Facilities for Research & Development (CFRD), Osmania University | 12th June 2023 to 18th June 2023 | |||||
Seven Days International internship on “Prokaryotes – an overview (Phase II)” | Department of Microbiology, Sacred Heart College , Microbiologist society, India and Western Rio Janeiro state University, Brazil | 12th June to 18 June 2023 | |||||
International internship on “Microbiology Laboratory Techniques” | Department of Microbiology, Sacred Heart College, Microbiologist society,India and Western Rio Janeiro state university,Brazil | 4th September to 3rd October, 2023 |
S.No | Combination | Hallticket Number | Name of the Student |
Title of the Project |
1 | MCZ | 120421457004 | Kudithi Akhila Reddy |
Evaluation of Air quality after use of herbal dhoop cups |
| MCZ | 120421457018 | Bachala Manasa | |
| MCZ | 120421457028 | Batchu Laxmi Shivani | |
2 | MCZ | 120421457015 | Khadija Anam M A Mazid |
Study of antibacterial activity of various medicated/antiseptic soaps |
| MCZ | 120421457016 | KaustubaBeliya B K | |
| MCZ | 120421457025 | Suhani Arbi | |
| MCZ | 120421457027 | Chunduru Meghasri | |
3 | MCZ | 120421457003 | Sarah Azmath Ali | Bacteriological quality of drinking water in schools in and around Mehdipatnam |
| MCZ | 120421457012 | Shifa Mirza | |
| MCZ | 120421457014 | Zubiya Majid | |
4 | MCZ | 120421457011 | Pothuganti Greeshma |
Assessment of microbiological quality of food of college cafeteria |
| MCZ | 120421457026 | Menga Swetha | |
| MCZ | 120421457030 | Sana Tabasum | |
5 | MCZ | 120421457007 | Zunaira Fathima |
Antimicrobial activity of common oils |
| MCZ | 120421457008 | Rehma Saad | |
| MCZ | 120421457022 | Faiza Mirza | |
6 | MCZ | 120421458010 | Mariya Habiba |
Study of antimicrobial resistance/susceptibility of bacteria isolated from soil |
| MCZ | 120421458017 | Rupal Sharma | |
| MCZ | 120421458019 | Tayyaba Kauser | |
| MCZ | 120421458021 | Amreen Sultanta | |
7 | MCZ | 120421458001 | Farhath Unnisa Begum | Study of microbiological quality of pasteurized milk samples |
| MCZ | 120421458009 | Gouher Fatima | |
| MCZ | 120421458029 | Amrah Sania | |
8 | MCZ | 120421457006 | Sumaiya Irfan MAnan | Isolation and identification of microorganisms from shelved fruits and vegetables |
| MCZ | 120421457002 | Madeeha Batool | |
| MCZ | 120421457005 | Afifa Ayyub |
S.No | Combination | Hallticket Number | Name of the Student | Title of the Project |
1 | MCB | 120421458011 | B. Shravani | Isolation and identification of bacteria and fungi from face masks |
| MCB | 120421458019 | B. Surekha | |
| MCB | 120421458023 | B. Vaishnavi | |
2 | MCB | 120421458010 | Hansika S | Assessment of efficacy of antibacterial dishwashes on microbial load |
| MCB | 120421458029 | Naveena G | |
| MCB | 120421458007 | Maheswari K | |
3 | MCB | 120421458022 | P Mayuri |
Mushroom as substrate to grow bacteria |
| MCB | 120421458026 | Harshavardini | |
| MCB | 120421458027 | Sreenithya | |
4 | MCB | 120421458001 | Misba Ali |
Testing of antibacterial efficacy of plant extracts against Staphylococcus aureus and E.coli
|
| MCB | 120421458006 | Mamata | |
| MCB | 120421458009 | Maimuna Ather | |
5 | MCB | 120421458008 | G Vyshnavi | Isolation & extraction of bacterial pigments and their applications |
| MCB | 120421458014 | G Monica | |
| MCB | 120421458015 | G Sravanthi | |
6 | MCB | 120421458018 | Anwar Fatima Khan |
Effect of medicinal plants on acne causing bacteria |
| MCB | 120421458020 | Safa Muneer | |
| MCB | 120421458021 | Mariyam Nishat | |
7 | MCB | 120421458003 | K.keerthipriya | Isolation and identification of coliform bacteria from street foods |
| MCB | 120421458004 | Shagufta begum | |
| MCB | 120421458005 | B Grace | |
8 | MCB | 120421458001 | Mansi Kapoor | Isolation and identification of microbes present on the surfaces of mobile phones and ear phones
|
| MCB | 120421458016 | Vasavi | |
| MCB | 120421458017 | Ridhima |
S.No | Combination | Hall ticket Number | Name of the Student | Title of the Project |
1 | GCM | 120421459002 | Moupia Dey |
Microbial quality analysis of milk and milk products |
| GCM | 120421459003 | Redha Shabnam | |
| GCM | 120421459005 | Syeda Sidra Tauheed | |
| GCM | 120421459006 | Srividya Parnadi | |
2 | GCM | 120421459009 | Afra Fatima | Isolation of probiotics from different food samples |
| GCM | 120421459012 | Rumaisa | |
| GCM | 120421459018 | Ruqaiya Faheem Ahmed | |
3 | GCM | 120421459011 | P. Gayathri |
Isolation and identification of bacteria from toothbrush, towel and toilet sear |
| GCM | 120421459016 | Mandira Das | |
4 | GCM | 120421459007 | Lubna Moid |
Microbial analysis of various canned food products |
| GCM | 120421459019 | Inaya Fatima | |
| GCM | 120421459025 | Gulnaaz Farooqui | |
5 | GCM | 120421459023 | Safia Begum | Testing microbial quality of commercially available drinking water |
| GCM | 120421459024 | Afra Fatima | |
| GCM | 120421459022 | R.Vibha | |
6 | GCM | 120421459001 | Krithika Mahavadi | Bioremediation of plastics using soil microbes-Bacillus and Pseudomonas sps |
| GCM | 120421459022 | R.Vibha | |
7 | GCM | 120421459008 | Zainab Mahboob Shareef | Testing microbial quality of commercially available drinking water |
| GCM | 120421459010 | Afnan Shuaib | |
| GCM | 120421459014 | Khadija Abdul Mujeeb | |
8 | GCM | 120421459004 | Aishwarya Roshini | Isolation and identification of bacteria from super market and street food products |
| GCM | 120421459013 | Suwaybah Mehvish | |
| GCM | 120421459030 | Manaswini Aageeru | |
9 | GCM | 120421459028 | Rajveer Kaur | Isolation of probiotic bacteria from commercially available curd samples |
| GCM | 120421459027 | K.Harshitha | |
| GCM | 120421459017 | Sheik Sumayya Anjum |
S.No | Combination | Hall ticket Number | Name of the Student |
Title of the Internship |
1 | MCB | 120419458021 | Mariyam Tahani | Basic Molecular Biology Techniques |
2 | MCB | 120421458003 | K.Keerthipriya | Basic Molecular Biology Techniques |
3 | MCB | 120421458008 | G.Vyshnavi | Basic Molecular Biology Techniques |
4 | MCB | 120421458016 | Ayesha Siddiqua | Genetic Engineering |
5 | MCZ | 120421457019 | Tayabba Kausar | Genetic Engineering |
6 | MCZ | 120421457021 | Amreen Sultana | Genetic Engineering |
7 | MCZ | 120422457001 | K.Nissie Joy | Nano technology |
8 | MCZ | 120422457025 | M.Nidhi Yadav | Nano technology |