Program Specific Outcomes / Course Outcomes
Home » Departments » Chemistry » Program Specific Outcomes / Course Outcomes
Department of Chemistry
PROGRAM SPECIFIC OUTCOMES & COURSE OUTCOMES
PROGRAM SPECIFIC OUTCOMES
Program | Program Specific Outcome | |
B.Sc. BZC | PSO1 | Identify various processes of plant, animal and chemical sciences
|
PSO2 | Develop skills and apply the knowledge in executing the experiments and analysing them | |
PSO3 | Enable to pursue higher education and be employed in academic field, research labs and pharma industry |
Program | Program Specific Outcome | |
B.Sc. MCZ | PSO1 | Comprehend fundamental concepts, principles and processes underlying the fields and subfields of Microbiology, Zoology & Chemistry |
PSO2 | Demonstrate Key laboratory skills and competency developed to conduct research in biology and interdisciplinary fields. | |
PSO3 | Apply the broader perspective developed in the disciplines either to pursue higher studies or identify career options to solve challenging societal problems |
Program | Program Specific Outcome | |
B.Sc. MCB | PSO1 | Comprehend fundamental concepts, principles and processes underlying the fields and subfields of Microbiology, Botany& Chemistry |
PSO2 | Demonstrate Key laboratory skills and competency developed to conduct research in biology and interdisciplinary fields. | |
PSO3 | Apply the broader perspective developed in the disciplines either to pursue higher studies or identify career options to solve challenging societal problems
|
Program | Program Specific Outcome | |
B.Sc. GCM | PSO1 | Acquire academic excellence in basic concepts and their applications in Genetics, Microbiology and Chemistry |
PSO2 | Demonstrate competency in laboratory and research skills that would enable them to pursue higher studies and innovate novel ideas to solve problems of society | |
PSO3 | Begin a career in R& D organisation / industry or become self-employable |
Program | Program Specific Outcome | |
B.Sc. NCZ | PSO1 | Acquire academic excellence in fundamental concepts, principles & processes in Nutrition, Chemistry and Zoology and their related disciplinary areas |
PSO2 | Develop skills and apply the knowledge in executing the experiments and analysing the data and take up higher studies | |
PSO3 | Demonstrate personal and professional competence in the areas of Nutrition, Chemistry and Zoology and be gainfully employed /self employed |
Program | Program Specific Outcome | |
B.Sc. GCZ | PSO1 | Acquire academic excellence in basic concepts and their applications in Genetics, Chemistry and Zoology |
PSO2 | Demonstrate competency in laboratory and research skills that would enable them to pursue higher studies and innovate novel ideas to solve problems of society | |
PSO3 | Begin a career in R& D organisation / industry or become self-employable |
Program | Program Specific Outcome | |
B.Sc. BBC | PSO1 | Acquire knowledge in domain of Biotechnology, Biochemistry & Chemistry |
PSO2 | Apply technological knowhow by connecting disciplinary and interdisciplinary aspects of the subjects in industry, diagnostic laboratories, pharma companies and various research fields | |
PSO3 | Undertake further studies in related areas/subjects that help develop a range of generic skills that are relevant to employment, self-employment and entrepreneurship. |
Program | Program Specific Outcome | |
B.Sc. NCB | PSO1 | Acquire academic excellence in fundamental concepts, principles & processes in Nutrition, Chemistry and Botany and their related disciplinary areas |
PSO2 | Develop skills and apply the knowledge in executing the experiments and analysing the data and take up higher studies. | |
PSO3 | Demonstrate personal and professional competence in the areas of Nutrition, Chemistry and Botany and be gainfully employed /self-employed. |
COURSE OUTCOMES
SEMESTER I
Course code – CHE101 (Theory) – Students completing this course will be able to
CO1 | Describe general properties and periodic trends of main group elements and synthesis of compounds. |
CO2 | Explain electronic effects operating in organic molecules and its application on chemical properties and write mechanisms for reactions of acyclic and aromatic hydrocarbons |
CO3 | Derive s.wave equation, explain laws of Liquid and gaseous state and Solve problems |
CO4 | Explain theories of qualitative and quantitative analysis and apply them in chemistry laboratory analysis, draw structures of isomers and molecular projections, state laws of crystallography and derive Bragg’s equation. |
Course title – Qualitative analysis – Semi-micro analysis of salt mixture (Practical)
Course code – CHE111 – Students completing this course will be able to
CO1 | Analyze given salt mixture and report cations and anions |
CO2 | Apply concepts of qualitative analysis in salt analysis |
SEMESTER II
Course code – CHE 202 (Theory)Students completing this course will be able to
CO1 | Explain theories of bonding and draw structures and geometries of molecular species using theories of bonding, Describe general properties and periodic trends of d-block elements. |
CO2 | Explain chemical properties and Write mechanisms for reactions of halogen compounds, hydroxy compounds, ethers, carbonyl compounds
|
CO3 | State laws of thermodynamics, explain their implications, solve problems on free energy, enthalpy, internal energy, work done, entropy, spontaneity, colligative properties |
CO4 | Explain principles of quantitative analysis, classify titration methods, apply these theories in chemistry lab procedures – volumetry, gravimetry, describe optical activity and apply CIP rules and determine configuration of molecules. |
Course title – Quantitative analysis (Practical)
Course code – CHE212 – Students completing this course will be able to
CO1 | Develop the skill to Observe, analyze , record, report experimental data of titrations |
CO2 | Apply concepts of quantitative analysis in titrations. |
SEMESTER III
Course code – CHE 303 (Theory) – Students completing this course will be able to
CO1 | Explain – general properties and periodic trends of f-block elements, lanthanide separation. Name coordination compounds using IUPAC nomenclature; explain isomerism, theories of structure and bonding in d- metal complexes and metal carbonyls. |
CO2 | Explain chemical properties and write mechanisms for synthesis and reactions of carboxylic , nitrogen compounds. |
CO3 | Derive rate equations and rate constant equations for I,II,III, zero order, Solve problems on rate constant, half life and temperature effects, Explain collision theory, Jablonski diagram, State laws of photochemistry and calculate quantum yield |
CO4 | Write reactions for synthesis and reactivity of active methylene compounds, solve problems on mean median and mode, classify errors in data analysis and draw and explain phase diagrams of single and multi component system. |
Course title – Synthesis of Organic Compounds (Practical)
Course code – CHE 313 – Students completing this course will be able to
CO1 | Synthesize organic compounds through single step and two step reactions. |
CO2 | Write the mechanism and explain the principle of organic synthesis. |
SEMESTER III – DSEC
Course Title – Methods for Pollution Prevention And Control
Course code – SEC301 – Students completing this course will be able to
CO1 | Describe different protocols for air, water and soil analysis. |
CO2 | Explain the causative factors and remedial measures for pollution. |
CO3 | Inculcate eco friendly practices in daily life. |
Course title – Safety Rules in Chemistry Laboratory and Laboratory Reagents (Theory)
Course code – SEC 302 – Students completing this course will be able to
CO1 | Work efficiently in a lab by following lab safety rules and best practices. |
CO2 | Calculate lab reagent concentrations, prepare lab reagents. |
CO3 | Apply and connect concepts learnt in class to lab experiments. |
SEMESTER IV
Course code – CHE 404 (Theory) – Students completing this course will be able to
CO1 | Explain properties of Coordination complexes using CFT, list the importance of elements in biological systems, explain structure and functioning of haemoglobin and chlorophyll. |
CO2 | Name heterocyclic compounds using IUPAC nomenclature, write reactions explaining synthesis and reactivity of heterocyclic compounds, carbohydrates and aminoacids. |
CO3 | Define types of conductance, explain laws and theories of conductance. Describe the construction and working of electro chemical cells, solve problems applying concepts of electrochemical series, Nernst equation. |
CO4 | Explain bonding in metals using theories of bonding, Differentiate conductors, insulators, semiconductors Define terms of synthetic strategies and classify colloids giving examples. |
Course title – Qualitative Analysis of Organic Compounds (Practical)
Course code – CHE 414 – Students completing this course will be able to
CO1 | Analyze the given functional group in the organic compound and report. |
CO2 | Apply the knowledge of functional group reactivity in detection of functional groups. |
SEMESTER IV – DSEC
Course title – Methods for pollution prevention and control
Course code – SEC301– Students completing this course will be able to
CO1 | Describe different protocols for air, water and soil analysis. |
CO2 | Explain the causative factors and remedial measures for pollution. |
CO3 | Inculcate eco friendly practices in daily life. |
Course title – Safety Rules in Chemistry Laboratory and Laboratory Reagents (Theory)
Course code – SEC 302 – Students completing this course will be able to
CO1 | Work efficiently in a lab by following lab safety rules and best practices. |
CO2 | Calculate lab reagent concentrations, prepare lab reagents. |
CO3 | Apply and connect concepts learnt in class to lab experiments. |
SEMESTER V
Course code – CHE 505A (Theory) – Students completing this course will be able to
CO1 | State Beer-Lamberts law, Explain the effect of light and matter interaction on various types of spectra and structure determination, Describe spectroscopic instrumentation and interpret spectra. |
CO2 | Classify and define terminologies of drugs |
CO3 | Explain drug- receptor interactions in body. |
CO4 | Explain solvent extraction; define terms of chromatography, explain basic principles of chromatographic separations, working of instruments and list applications its techniques. |
Course title – Experiments in Physical Chemistry -I (Practical)
Course code – CHE 515 – Students completing this course will be able to
CO1 | Develop the skill to Observe, analyze , record, report experimental data of chemical kinetics experiments |
CO2 | Follow the procedure and arrange the experimental set up. |
SEMESTER V – Generic Elective for Non-Science Students
Course title – Chemistry of Cosmetics, Food Processing Drugs and Pharmaceuticals (Theory)
Course code – GE/IDC – Students completing this course will be able to
CO1 | Explain the formulation and function of ingredients of various cosmetics. |
CO2 | Test food samples for adulterants |
CO3 | Describe different methods of food processing |
CO4 | Identify and explain actions of drugs |
Course title – Research Methodology (Theory)
Course code – GE/IDC – Students completing this course will be able to
CO1 | List Different sources of Scientific Information |
CO2 | Identify the structures of scientific manuscript , understands writing ethics and plagiarism. |
CO3 | Explain the various methods used for Data Analysis |
CO4 | Write a Report of a Project work |
CO1 | Explain the processes responsible for NMR, chemical shifts and splitting patterns. Describe the working of mass spectrometer and Interpret data of IR, UV, NMR, MS in elucidation of molecular structure. |
CO2 | Draw the scheme of synthesis of drugs and therapeutic action of drugs in body |
CO3 | Explain the action of hormones and vitamins in body |
CO4 | Explain principle, working of GC, HPLC instrument and explain its applications. |
Course title – Experiments in Physical Chemistry -II (Practical)
Course code – CHE 616 – Students completing this course will be able to
CO1 | Develop the skill to Observe, analyze, record, report experimental data of Conductometric and potentiometric titrations |
CO2 | Follow the procedure and arrange the experimental set up. |
SEMESTER VI – Project/Optional paper / Online Course
Course title – Project/ optional paper/online course (Theory)
Course code – Students completing this course will be able to
CO1 | Design and execute an experiment based on literature survey. |
CO2 | Analyze the experimental data and draw conclusions. |
CO3 | Compile and summarize the data in to a research paper. |
CO4 | Develop scientific attitude and creative thinking significant to society |
Course title – Advanced Chemistry (Theory)
Course code – CHE 607- Students completing this course will be able to
CO1 | Explain Ligand Substitution reactions in octahedral and square planar complexes, apply wade’s rule and draw structures of boranes, write chemical reactions in liquid ammonia. |
CO2 | Defines terms involved in synthetic strategies, pericyclic reactions, asymmetric reactions and classify giving examples. |
CO3 | Categorizes polymers and polymerization reactions with respect to mechanisms and distinguishes differences of these reactions, describes different methods of molecular weight determination. |
CO4 | Categorize electroanalytical methods into interfacial and bulk methods, explain the principle of potentiometry ,voltammetry, conductometry. |