Sports
Home » Sports
Department of Physical Education (SPORTS)
Physical education plays a vital role in the overall development of the personality of a student. The various sports activities not only impart physical fitness but also gives the student a more healthy and fit outlook towards life. Whether it is a mind game or an outdoor game, we have always had stupendous success. Our Success in sports can largely
WINNERS 14 YEARS IN A ROW
1. | 2008-2009 | Winners |
2. | 2009-2010 | Winners |
3. | 2010-2011 | Winners |
4. | 2011-2012 | Winners |
5. | 2012-2013 | Winners |
6. | 2013-2014 | Winners |
7. | 2014-2015 | Winners |
8. | 2015-2016 | Winners |
9. | 2016-2017 | Winners |
10. | 2017-2018 | Winners |
11. | 2018-2019 | Winners |
12. | 2019-2020 | Winners |
13. | 2022-2023 | Winners |
WINNERS 3 YEARS IN A ROW
1. | 2002-2003 | Winners |
2. | 2003-2004 | Winners |
3. | 2004-2005 | Winners |
RUNNERS 3 YEARS IN A ROW
1. | 2005-2006 | Runners |
2. | 2006-2007 | Runners |
3. | 2007-2008 | Runners |
OSMANIA UNVERSITY INTER COLLEGE TOURNAMENT
HIGHLIGHTS
Handball | Winners | 21YearsinaRow | 1992-2012 |
Basketball | Winners | 09Years in a Row | 2002-2010 |
Judo | Winners | 13 Years in a Row | 2009-2022 |
Volleyball | Winners | 06YearsinaRow | 2011-2016 |
Volleyball | Winners | 02years in aRow | 2018-2019 |
Badminton | Winners | 05YearsinaRow | 2013-2017 |
Carrom | Winners | 05YearsinaRow | 2006-2010 |
Carrom | Winners | 02years in a row | 2016-2017 |
Tennikoit | Winners | 04yearsinaRow | 2008-2011 |
Tennikoit | Winners | 04YearsinaRow | 2013-2016 |
Kho-Kho | Winners | 03yearsinaRow | 2009-2011 |
Athletics | Winners | 03 Years in a row | 2017-2019 |
Cross Country | Winners | 02 years in a row | 2018-2019 |
Table Tennis | Winners | 03 Years in a row | 2017-2019 |
Kho-Kho | Runners | 02 year s in arow | 2017-2018 |
Yoga | Runners | 04YearsinaRow | 2013-2016 |
Athletics | Runners | 04YearsinaRow | 2006-2009 |
CrossCountry | Runners | 03YearsinaRow | 2007-2009 |
Softball | Runners | 03YearsinaRow | 2006-2008 |
National Players 2022-23
S.No | Name | Class | Game | Date | Event | Medal |
1. | M.Meghna
| B.A-II | Badminton | 21st – 24th Nov 2022 | South zone Inter-universities ,Bangaore |
|
23RD Dec to 29th Dec 2022 | Yonex Sunrise , All India Ranking U.P |
| ||||
2. | Pameshwari
| HEP-II | Archery | 15th 24th July 2022 | International Championship Archery – 2022 | Gold |
3. | Sneha Singh
| PLP-II | Golf | 11th to 23th July | Golf Bangalore |
|
22th to 28th May | 42th Quuen siscuit cup |
| ||||
4. | Ikshitha
| B.A-I | Table Tennis | 14th -16th Nov | South zone Inter-universities ,Bangaore | 4th place |
All India Universities, |
| |||||
5. | Roshini Singh
| B.Com-II | Fencing | 1st oct | Crosssword fencing club training |
|
6. | Diana
| B.Com-III | Basketball | 4th jan | South Zone Univerisity Madras |
|
7. | Nasreen
| MECs-II | Judo | 8th Jan to 12th jan | South Zone Univerisity Jalander |
|
8. | Saher Ibrahim
| B.a-III | Judo | 8th Jan to 12th jan | South Zone Univerisity Jalander |
|
9. | Meghana
| M.Com-II | Volleyball | 27th to 31st Dec 2022 | South Zone university Kerala |
|
10. | Sravya
| B.A-III | Volleyball | 27th to 31st Dec 2022 | South Zone university ,kerala |
|
11 th To 16th April2022 | Youth national Uttarakhand |
| ||||
2nd to 9th Feb 2023 | Senior National Assam |
| ||||
11. | Padma Sri
| B.A-III | Cricket | 18th to 29th jan 2023 | One Day Senior for Women |
|
12. | Rehana | B.Com-II | Badminton |
| All India Senior Ranking |
|
13. | Rakshitha | B.S.C-III | Handball | 14th Feb to 20thFeb | South Zone Inter University |
|
14. | T.anjali Devi | M.C.A-II | softball | 15th Mar to 22nd mar 2023 | South Zone Inter University Chandigarh |
|
15. | Bavya | M.B.A-II | softball | 15th Mar to 22nd mar 2023 | South Zone Inter University Chandigarh |
|
16. | Sherya | B.A-III | softball | 15th Mar to 22nd mar 2023 | South Zone Inter University Chandigarh |
|
17. | Bavya | M.B.A-II | Karate | 7th feb 2023 | Open National Goa |
|
18. | manasa | B.B.M-I | Karate | 7th feb 2023 | Open National Goa |
|
19. | Bhavani | B.a-III | Lawn Tennis | 15th feb 2023 | National Indore | Gold |
20. | Ikshitha | B.B.A-I | Table Tennis |
| South Zone Inter University
| 4th place |
NATIONAL PLAYERS & DISTRICT PLAYERS 2021-22
S.No | Name | Class | Game | Date |
| Medal |
1. | Pameshwari | HEP -I | Archery | 24th To 26h Dec 21 | Tamilnadu | 2nd Place |
2. | B.Rakshitha | MSCS-II | South zone Basketball Universities | 25th to 30th Dec 21 | Kerala |
|
3. | Sandhya | B.A-III | South zone Basketball Universities | 25th to 30th Dec 21 | Kerala |
|
4. | M.Manichandra | HPP-I | Athletics 800m Natonal Yputh Sports & Education | 29th Dec to 2nd Jan 22 | Nepal |
|
27th Nov -29th Nov 21 | Goa |
| ||||
5. | Divya | HPP-I | Athletics 800m Natonal Yputh Sports & Education | 29th Dec to 2nd Jan 22 | Nepal |
|
6. | Sindhuja | HPP-I | Athletics 1km | 29th Dec to 2nd Jan 22 | Nepal |
|
27th Nov -29th Nov 21 | Goa |
| ||||
7. | Vaishnavi | Gcz-III | Karate University | 31st Jan 2022 | Kurushetra maharastra |
|
8. | Roshini | Comp-I | Fencing | 23rd to 30th Dec 21 | University Haryana |
|
4th to 11th Jan 2022 | punjab |
| ||||
9. | Kusum Mandala | B.Com-III | Korfball | 17th to 27th March | University Pune |
|
10. | Amndeep Kavr | B.com-III | Korfball | 17th to 27th March | University Pune |
|
11. | U Anasuya | MSCS-II | Volleyball | 16th to 26th Mar 2022 | Senior Inter district Nizambad |
|
12. | Aruna | MSCS-II | Volleyball | 16th to 26th Mar 2022 | Senior Inter district Nizambad |
|
13. | Bhavani | HPP-II | Lawntennis | 1st Feb to 28th Feb | LB stadium |
|
14. | Meghana | M.Com-I | Volleyball | 7th feb to 13th feb 2022 | Senior national Orissa |
|
Dec 20th 2022 | South Zone university Chennai |
| ||||
15 | Saniya Saba | B.Com-III | Judo | 22nd to 24th Mar 2022 | All India university Chatrapati, kanpur |
|
16 | Manasa Kadapall | Msds- II | Judo | 22nd to 24th Mar 2022 | All India university Chatrapati, kanpur |
|
17 | Meghana | B.Com-I Ft | Badminton |
| All india universities | 4th Place |
South Zone | 4th place | |||||
18 |
|
|
|
| Jwala Gutta open 2021 | 1st Prize |
| All india Senior Ranking- Chennai | Participated |
AWARDS AND ACHEIVEMENTS 2020-21
- Ananya B.com- has participated in 4th senior National Fistball Championship held at Tiaano Vidyashrm” (Kanchipuram District ) Tamilnadu from 26th March to 27th March 2021 and secured 3rd position.
- Raga neveditha A-III has participated in 82nd senior National Table Tennis championship held at pachkula (Haryana) from 14th February to 23rd February 2021
- Pravalika B.A-III has Participated in 49th senior National Handball championship held at Uttar Pradesh from 17th march to 21st march 2021
- Pallavi B.A-III has participated in Junior National Handball championship held at Uttar Pradeshh , Kanpur 31st March to 4th April 2021
National Players & University Players 2019
S.NO. | NAME | CLASS | GAME | TOURNAMENT VENUE DATE | ADHARA .NO | RESULT |
1 | G.Samheeta | Mscs 3rd Yr. | Korfball | Senior Nationals Jammu&Kashmir 21st To 23rd July | 360782715327 |
|
2 | K.Rishitha | B.Com Pep 1st Yr. | Korfball | Senior Nationals Jammu&Kashmir 21st To 23rd July |
|
|
3 | P.Rithika | B.A Pep 1st Yr. | Korfball | Senior Nationals Jammu&Kashmir 21st To 23rd July |
|
|
4 | S.Anuragha | B.A Eep 2nd Yr. | Cross Country | All India University Vishakapatnam 10th October |
|
|
5 | S.Anuragha | B.A Eep 2nd Yr. | Athletics | Reliance Foundation Gachibowli 19th To 21st September |
| 2nd -400m 3rd -200m |
6 | G.Sandhya | B.A Eep 1st Yr. | Basket Ball | Junior Nationals Bihar(Patna) 14th To 27th October | 561223475591 |
|
7 | Zahida Niyazi | Bbm 3rd Yr. | Muay Thai(Boxing) | Senior Nationals Mangalore 19th To 24th November |
|
|
8 | P.Pallavi | Ba(Hep) 2nd Yr. | Handball | O.U University Kerala 10th To 14th November | 731165549301 |
|
9 | G.Lavanya | Ba(Hep) 2nd Yr. | Handball | O.U University Kerala 10th To 14th November | 599162043647 |
|
10 | N.Pravalika | Ba(Hep) 2nd Yr. | Handball | O.U University Kerala 10th To 14th November | 301403911246 |
|
11 | E.Ananya Reddy | Ba(Pep) 1st Yr. | Fistball | 1st South Zone Nationals Tamil Nadu 19th & 2nd October |
|
|
12 | Zahida Niyazi | Bbm 3rd Yr. | Muay Thai(Boxing) | Open Championship Hyderabad 18,19,20th Jan |
| Silver Medel |
13 | Y.Geethanjli | B.A(Pep) 3rd Yr. | Basketball | O.U University Tamil Nadu 15th To 19th December 2019 |
|
|
14 | G.Samheeta | Mscs 3rd Yr. | Basketball | O.U University Tamil Nadu 15th To 19th December 2019 |
|
|
15 | G.Sandhya | B.A Eep 1st Yr. | Basketball | O.U University Tamil Nadu 15th To 19th December 2019 |
|
|
16 | L.Ramya | B.Com 2nd Yr. | Cricket | O.U University Tirupathi 21st To 26th December 2019 |
| Knockouts |
17 | P.Srikruti | B.Com 2nd Yr. | Volleyball | O.U University Tamil Nadu 6th To 10th December 2019 | 561223475591 |
|
18 | V.Latha | B.A(Plp) 1st Yr. | Volleyball | O.U University Tamil Nadu 6th To 10th December 2019 | 203559507616 |
|
19 | V.Anvitha Reddy | B.Sc(Mscs) 3rd Yr. | Volleyball | South Zone Bangalore 21st To 27th December 2019 | 516805670396 | 3rd Place |
20 | S. Meghna | B.Com(Ft) 3a | Volleyball | O.U University Tamil Nadu 6th To 10th December 2019 | 783327359153 |
|
21 | S.Meghna | B.Com(Ft) 3a | Volleyball | Senior National Orissa 25th December 2019 To 2nd January 2020 | 783327359153 |
|
22 | K.Saumya | B.Com(Comp)3d | Volleyball | South Zone National Banglore 21st To 27th December 2019 | 544553730412 | 3rd Place |
23 | K.Saumya | B.Com(Comp)3d | Volleyball | O.U National Tamil Nadu 6th To 10th December 2019 | 544553730412 |
|
24 | S.Anuragha | B.A Eep 2nd Yr. | Athletics | O.U National Manglore 2nd To 6th January 2020 |
|
|
25 | P.Srikruti | B.Com 2nd Yr. | Volleyball | South Zone Banglore 21st To 27th December | 561223475591 | 3rd Place |
26 | V.Latha | B.A(Plp) 1st Yr. | Volleyball | South Zone Banglore 21st To 27th December | 203559507616 | 3rd Place |
27 | S.Anuragha | B.A Eep 2nd Yr. | Athletics | Khelo India University Odisha 28th To 1st March | 728669138218 | 5th Place |
28 | N.Suchitra | B.A(Hlp) 3rd Yr. | Athletics | Khelo India University Odisha 28th To 1st March | 436474461130 | 5th Place |
29 | N.Suchitra | B.A(Hlp) 3rd Yr. | Athletics | Reliance Gachibowli, Hyderabad 19th To 21st September | 436474461130 | 150-First 5000-First |
30 | N.Suchitra | B.A(Hlp) 3rd Yr. | Athletics | National Cross Country 53rd Mathwa, U.P. 20th January 2019 | 436474461130 | Participation |
31 | Smitha | B.Com-III | Dueball | Senior National | 281825415604 | Participation |
DISTRICT TOURNAMENTS-2018-2019
S.NO. | NAME | CLASS | GAME | TOURNAMENT | VENUE | DATE | RESULT |
1 | S.MEGHNA | B.COM(FT) 3A | VOLLEYBALL | SENIOR INTER DISTRICT | KHAMMAM |
| 4th PLACE |
2 | K.SAUMYA | B.COM(COMP)3D | VOLLEYBALL | SENIOR INTER DISTRICT | KHAMMAM |
| 4th PLACE |
3 | V.LATHA | B.A(PLP) 1st yr | VOLLEYBALL | SENIOR INTER DISTRICT | KHAMMAM |
| 4th PLACE |
4 | P.SRIKRUTI | B.COM 2nd yr | VOLLEYBALL | SENIOR INTER DISTRICT | KHAMMAM |
| 4th PLACE |
5 | SUJATA SINGH | B.A 2nd yr. | JUDO | JUNIOR INTER DISTRICT CHAMPIONSHIP | KARIMNAGAR | 9Th TO 10th NOVEMBER 2019 | 1st PLACE |
6 | SIMRAN KARKI | BBM 2nd yr. | JUDO | JUNIOR INTER DISTRICT CHAMPIONSHIP | KARIMNAGAR | 9Th TO 10th NOVEMBER 2019 | 1st PLACE |
7 | G.VAISHNAVI DEVI | B.SC(GCZ) 1st yr. | KARATE | HYDERABAD DISTRICT LEVEL SELECTION &KARATE CHAMPIONSHIP 2020 | HYDERABAD | 1st OCTOBER 2020 | GOLD MEDAL |