Student Projects /Internships
- Home
- »
- Student Projects /Internships
Department of Physics & Electronics
Student Projects /Internships
Allocation of hands-on projects on basic concepts and applications of Physics and Electronics, giving them an opportunity to develop their understanding of basic concepts further.
- Exhibition of the project work carried out by the students.
- Allotment of internships to final year students .
- The Robot receptionist, designed by the students while undergoing an internship with Technique Design group, received the NAAC peer team during the visit in September 2018
- Participation in organizing competitions, demonstration of experiments in Dhruva the students club.
- A group of three students trained by Prof. Priya Hasan of MANUU have organized an Orientation Program on Night Sky Gazing to non Physics students of the college.
The list of students and the projects
S.No | Hall Ticket Number | Name of the Student | Project |
1 | 1204-18-474-003 | RAI.MOHANA SANDHYA | Project- Fire Alarm |
2 | 1204-18-474-006 | KUNE PAVANI | Project- Walking Robot |
3 | 1204-18-474-007 | PULI SUSHMITHA | Project- Mini Vaccum Cleaner |
4 | 1204-18-474-008 | POSINA ASHA DEVI | Project- Air Cooler |
5 | 1204-18-474-012 | SHERLY REBECCA | Project- Motor boat |
6 | 1204-18-474-016 | SARIA JAHANRA | Project- Free energy steam generator |
7 | 1204-18-474-018 | METLAPUDI TEJASRI | Seminar on Photoelectric Devices |
8 | 1204-18-474-042 | MOHITA KOLLURI | Seminar on Tunnel Diode |
9 | 1204-18-474-046 | DHORI SRITHA | Seminar on BJT |
10 | 1204-18-474-047 | P.HRUDAYA SAI BHAVANI | Seminar on SCR |
11 | 1204-18-474-048 | THUMATI SONALIKA | Seminar on UJT |
12 | 120417474003 | MICHAEL SHERLIN | Project on Electronic Cricket |
13 | 120417474004 | GOSWAMY AKANKSHA | Project on Electronic eye controlled security system |
14 | 120417474005 | SAMBA LAVANYA | Project on Soil Moisture Sensor |
15 | 120417474009 | P.R. SUPRAJA | Seminar on Rectifiers |
16 | 120417474010 | M. SRINIDHI | Seminar on Applications of Op Amps |
17 | 120417474011 | N. MOUNIKA | Seminar on Multivibrators and Oscillators |
18 | 120417474013 | D. JYOTSNA | Project on Earthquake Alarm |
19 | 120417474014 | B. SINDHUJA | Project on Blinking LED Lights |
20 | 120417474022 | VAISHNAVI NITIN KULKARNI | Project on LED illusion mirror |
21 | 120417474025 | VANAM SRAVANI | Project on IR Proximity Sensor |
22 | 120417474035 | POTHUGANTI AISHWARYA | Seminar on modulation |
23 | 120417474036 | B. PRIYANKA | Project on Fire Alarm |
24 | 120417474040 | DONTI NIKITHA | Seminar on SMPS |
25 | 120417474041 | D. HARSHITHA | Seminar on Voltage Regulators used in the Industry |
26 | 120417474042 | T. KEERTHI | Seminar on UPS |
27 | 120417468001 | SOFIA UZMA | Seminar on Abberations |
28 | 120417468003 | NAKKA SATVIKA DIVYA | Seminar on Carnot Engine |
29 | 120417468007 | IRUM FATIMA | Project on Working of DC Motor |
30 | 120417468011 | MACHAVARAM GAYATHRI | Project on Air Pressure |
31 | 120417468019 | ANN SHARON JOHNSON | Project on Thermal expansion of gasses |
32 | 120417468020 | K. KAVITHA | Project on Salt water electrical conductivity |
33 | 120417468026 | P. SOWJANYA DEEPIKA | Project on Convection |
34 | 120417468029 | BHAGYASHREE ALLE | Project on Diffusion |
35 | 120417468033 | MOHAMMAD BUSHRA | Seminar on Joule Thomson effect |
36 | 120417468037 | KAKAN ROY | Seminar of Liquefaction of gasses |
37 | 120417468039 | VAISHNAVI | Seminar on Statistical thermodynamics |
38 | 1204-16-474-001 | MALLUGALLA BHUMIKA | Project on Automatic Street Light |
39 | 1204-16-474-002 | JABA LOURDUBABISHA | Project on Water Level Indicator |
40 | 1204-16-474-004 | PALAKOLANU HEMA | Project on Music Rhythm |
41 | 1204-16-474-005 | KUCHIPUDI RESHMA SAROJA | Project on Luggage security Alarm |
42 | 1204-16-474-012 | PALLAM PAVANI | Project on Touch Sensor |
43 | 1204-16-474-014 | SEYYDA UMAMAFATIMA | Seminar on Microprocessors |
44 | 1204-16-474-017 | S. RAJESWARI | Seminar on addressing modes |
45 | 1204-16-474-020 | MUTHYALA DIVYA BHANU | Project on Fancy Lights |
46 | 1204-16-474-021 | ANNEY VAISHNAVI | Seminar on Flip Flops |
47 | 1204-16-474-028 | SYED HABEEB UNNISA | Seminar on interfacing LCD |
48 | 1204-16-474-029 | SHAIK NASREEN | Seminar on interfacing Sensors |
49 | 1204-16-474-030 | NEPPALI POOJITHA | Seminar on Counters |
50 | 1204-16-474-034 | BODAKUNTA MANISHA | Internship on Robotics |
51 | 1204-16-474-036 | SHUBHANGIRAJ SRIVASTAV | Seminar on Combinational logic circuits |
52 | 1204-16-474-042 | KETHAVARAPU SATYA | Seminar on Error detection |
53 | 1204-16-474-047 | MADARI ANUSHA | Project on Rain water detector |
54 | 1204-16-474-048 | Y. DIVYA | Seminar on A/D converters |
55 | 1204-16-474-049 | POCHAMPALLI RAVALI | Seminar on interfacing keypad |
56 | 1204-16-468-003 | KOTHAPALLY TEJASWINI | Project on Electric table Fan |
57 | 1204-16-468-009 | KURVA RAMYA | Project on Electric generator |
58 | 1204-16-468-010 | FARIYA RASHED | Project on Gold leaf electroscope |
59 | 1204-16-468-026 | BANDARU SRIPRIYA | Project on Electric door bell |
60 | 1204-16-468-029 | BANDARU KIRTHI | Seminar on Energy band classification |
61 | 1204-16-468-031 | NIDHI SHARMA | Project on Piezoelectric harvesting |
62 | 1204-16-468-032 | SARITHA | Project on Torch Light |
63 | 1204-16-468-034 | R DEEPTI | Seminar on Logic gates |
64 | 1204-16-468-039 | AASTHA SHRIVASTAVA | Internship on Robotics |
65 | 1204-16-468-040 | ATHIKAH SEREEN | Seminar on Compton effect |
66 | 1204-16-468-049 | VANAM MAMATHA | Seminar on Quantum mechanics |
67 | 1204-17-7474-014 | Bobbili Sindhuja | Project on “Smart Dustbin” |
68 | 1204-17-474-018 | Ch.Pravallika | Project on “Smart Dustbin” |
69 | 1204-17-474-019 | A.Deepika | Project on “Smart Dustbin” |
70 | 120417474003 | Michael Sherlin | Project on “Time of flight using HCSR04 sensor using Arduino Uno” |
71 | 120417474022 | Vaishanvi Kulakarni | Project on “Time of flight using HCSR04 sensor using Arduino Uno” |
72 | 120417474035 | P.Aishwarya | Project on “Time of flight using HCSR04 sensor using Arduino Uno” |
73 | 120417474039 | M.Niharika | Project on “Smoke Detector” |
74 | 120417474037 | P.Sangeetha | Project on “Smoke Detector” |
75 | 120417474039 | M.Niharika | Project on “Smoke Detector” |
76 | 120417474037 | P.Sangeetha | Project on “Smoke Detector” |
77 | 120417474002 | B.Roshini | Project on “Smoke Detector” |
78 | 120417474041 | D.Harshitha | Project on “Arduino based laser security system” |
79 | 120417474036 | B.Priyanka | Project on “Arduino based laser security system” |
80 | 120417474042 | T.Keerthi | Project on “Arduino based laser security system” |
81 | 120417474050 | N.Lavanya | Project on “Arduino based laser security system” |
82 | 1204-18-474-003 | Rai Mohana Sandhya | Project on “Flashing LED using 555 Timer” |
83 | 1204-18-474-012 | Sherly Rebecca | Project on “Flashing LED using 555 Timer |
84 | 1204-18-474-018 | M Tejashri | Project on “Flashing LED using 555 Timer |
85 | 1204-18-474-042 | Mohita Kolluri | Project on “Flashing LED using 555 Timer |
86 | 1204-18-474-007 | P Sushmitha | Project on “ Electronic Piano using 555 Timer” |
87 | 1204-18-474-023 | B Sai Pavani | Project on “Flashing LED using 555 Timer |
88 | 1204-18-474-030 | Y Haritha | Project on “ Electronic Piano using 555 Timer” |
89 | 1204-18-474-038 | P Divyabala | Project on “Flashing LED using 555 Timer |
90 | 1204-18-474-048 | Sonalika | Project on “ Electronic Piano using 555 Timer” |
91 | 1204-18-474-006 | Kune Pavani | Project on “ Static Electricity Detector” |
92 | 1204-18-474-011 | R Varshitha | Project on “ Electronic Piano using 555 Timer” |
93 | 1204-18-474-017 | P Sowmya | Project on “ Electronic Piano using 555 Timer” |
96 | 1204-18-474-047 | P Hrudaya Sai Bhavani | Project on “ Electronic Piano using 555 Timer” |
95 | 1204-18-468-013 | Nida Nazneen | Seminar talk on Thermodynamics |
96 | 1204-18-468-013 | Nida Nazneen | Seminar talk on Coherence and types of Coherence |
97 | 120417474009
| P R Supraja
| Infographic – Hub & Router |
98 | 120417474005 | S Lavanya | Infographic – Hub & Router |
99 | 120417474012
| P Sahithi | Infographic – Hub & Router |
100 | 120417474015
| R Pragna | Infographic – Hub & Router |
101 | 120417474030 | Snigdha Sheelam | Piktochart – Blue tooth transfer |
102 | 120417474031 | Sahithi | Piktochart – Blue tooth transfer |
103 | 120417474023 | Souwmya | Piktochart – Blue tooth transfer |
104 | 120417474001 | Pavani | Piktochart – Blue tooth transfer |
105 | 120417474004 | Akanksha | Piktochart – Bluetooth transfer |
106 | 120419468042 | N.Chandana Priya | Physics behind Violin |
107 | 120419468027 | Afrah Arif | Japanese instrument- Physics concepts |
108 | 120419468015
| Shradha | Harp- Physics of vibrations |
109 | 120419468045
| G.Keerthana
| Trumpet- physics of beats |
110 | 120419468010 | G. Pragathi
| Guitar Understanding the Harmonics |
111 | 120419468024
| S.Navya reddy
| Physics of Sarod |
112 | 120419468017
| D.Keerthana | Xylophone and Physics |
113 | 120419468002
| Syeda Haania Fatima
| Physics behind Japanese Kuto |
114 | 120417468007 | Irum Fatima
| Infographic on Operational Amplifier |
115 | 120417468001 | Sofia Uzma | Infographic on Electronic Nose |
116 | 120417468011 | Gayathri | Infographic on Blue Tooth Technology |
117 | 120417468029 | Bhagyashree Alle | Infographic on Zener Diode |
118 | 120417468020 | Kavitha | Infographic on Electronic Components |
119 | 120419474008 | Anushka Sharon David | Seminar on Classification of Solids on the basis of Energy Band
|
120 | 120419474010 | Pinger Keerti
| Seminar on UJT as a Relaxation Oscillator
|
121 | 120419474030 | Tanveer Mujassim Fatima | Seminar on Transistor as an Amplifier
|
122 | 120419474015 | Tirumala Setty Nikitha
| Seminar on Zener Diode |
123 | 120419474027 | P.Manasa
| Project on Obstacle avoiding Car using Arduino |
124 | 120419474037 | Nitya Vyshnavi
| Project onObstacle avoiding Car using Arduino |
125 | 120419474046 | Akanksha | Project on Obstacle avoiding Car using Arduino |
126 | 120419474050 | Gujjari Sirisha | Project on Obstacle avoiding Car using Arduino
|
127 | 120419474003 | Sai Teja | Project Presentation on AVR Microcontrollers |
128 | 120419474011 | K.Anusha | |
129 | 120419474019 | Seetha Pooja | |
130 | 120419474021 | Sai Pragnya | |
131 | 120419468036 | K.Seha Sai Sreya | Project Presentation on Keyboard interfacing to an Arduino |
132 | 120419474037 | V.Nitya Vaishnavi | |
133 | 120419474046 | G.Akanksha | |
134 | 120419474050 | G.Sirisha | |
135 | 120419474015 | T.Nikitha | Video Presentation on Temperature and Light sensor interface to an Arduino |
136 | 120419474021 | M.Varsha | |
137 | 120419474036 | B.Pravallika | |
138 | 120419474043 | G.Pravallika | |
139 | 120419468015 | N.Shraddha | Touch less thermometer |
140 | 120419468018 | T.Akanksha | |
141 | 120419468020 | Janki Rathore | |
142 | 120419468021 | Sri Dhanya | |
143 | 120419468008 | G.Soumya Sree | Interfacing Humidity and Light sensors to an Arduino |
144 | 120419468010 | P.Keerthi | |
145 | 120419468028 | K.Sandhya Rani | |
146 | 120419468039 | C.Sirisha |
Robotic Arm |
147 | 120419468002 | Syed Haania | |
148 | 120419468009 | M.Shruti | |
149 | 120419468027 | Afrah Arif | |
150 | 120419468028 | D.Amulya
| |
151 | 120419467016 | Lavanya | Driverless Automobiles |
152 | 120419467 021 | Mary | |
153 | 120 419467043 | Akshitha | |
154 | 120419467 048 | Manisha | |
155 | 120419467095 | Divya
|