Program Outcomes
- Home
- »
- Program Outcomes
Department of MCA
PROGRAM OUTCOMES
| Category | Code | Periods | Credits | CIA | ESE |
SEMESTER I | Mathematical Foundations of Computer Science | MCAN101 | 4 | 3 |
30 |
70 |
Data Structures using C | MCAN102 | T-3 | 4 | 30 | 70 | |
Data Structures using C Lab | MCAN112 | P-3 | 2 | 25 | 50 | |
Object Oriented Programming using Java | MCAN103 | T-3 | 3 | 30 | 70 | |
Java Programming Lab | MCAN113 | P-3 | 2 | 25 | 50 | |
Computer Architecture | MCAN104 | 4 | 3 | 30 | 70 | |
Probability & Statistics | MCAN105 | 4 | 3 | 30 | 70 | |
Managerial Economics and Accountancy | MCAN106 | 3 | 3 | 30 | 70 | |
Soft Skills Lab | MAOC111 | 3 | 2 | 25 | 50 | |
Total |
| 30 | 25 | 255 | 570 | |
SEMESTER II | Operating systems | MCAN201 | T-3 | 3 | 30 | 70 |
Operating systems Lab | MCAN211 | P-3 | 2 | 25 | 50 | |
Database Management System | MCAN202 | T-3 | 4 | 30 | 70 | |
Database Management System Lab | MCAN212 | P-3 | 2 | 25 | 50 | |
Design and Analysis of Algorithms | MCAN203 | 4 | 3 | 30 | 70 | |
Artificial Intelligence | MCAN204 | 3 | 4 | 30 | 70 | |
Machine Learning | MCAN205 | 4 | 3 | 30 | 70 | |
Operations Research | MCAN206 | 4 | 3 | 30 | 70 | |
Fundamentals of Digital Marketing | MAOC201 | 2 | 2 | 20 | 40 | |
Total |
| 29 | 26 | 250 | 560 |