MOUs
- Home
- »
- Departments
- »
- MCA
- »
- MOUs
Department of MCA
MoUs
2024-25
| S.No | Name of the institution/ industry/ corporate house | Month and Year of signing MoU | Duration | List of activities under each MOU |
| 1 | NILTECH Pvt Ltd, Varanasi, UP | 21 February 2019 | 7 Yeras | Internships and Projects |
| 2 | Eduvitz Technologies, Hyderabad | 11February 2020 | 10 Years | Internships |
| 3 | IIT Kanpur | 2022 | 5 Years | Student Development Programme and Faculty Development Programme |
| 4 | ExcelR (New) | February 2022 | 2 Years | Internships and Projects |
Sl. No | Name of the institution/ industry/ corporate house | Month and Year of signing MoU | Duration | List of activities under each MOU |
1 | Niltech Pvt. Ltd, Varanasi, UP | 21 February 2019 | 3 months | Internships and Projects |
2 | HOME- AI, Automation Solutions, Hyderabad | 4 January 2021 | 3 months | Projects |
3 | Eduvitz Technologies, Hyderabad | 11February 2020 | 3 months | Internships |
4 | Accuracy Info Labs, Hyderabad | 2012-2018 | 6 months | Internships |
5 | IIT Kanpur | 2020 | 2020-2025 | Student Development Programme and Faculty Development Programme |
6 | Hebeon Technologies | 2019 | 1 year | Workshops |
7 | Â Nugatory Inherits Luminescence Technologies Pvt. Ltd. | 21 February 2019 | 3 months | Internships and Projects |
