Program Specific Outcomes Course Outcome
- Home
- »
- Program Specific Outcomes Course Outcome
Department of Mathematics
Program Specific Outcomes Course Outcome
Program Specific Outcomes
S.NO | Program | Program Specific Outcome | |
1 | BSc MSCs | PSO1 | Acquire strong foundation from fundamental concepts to advanced areas of Mathematics, Statistics and Computer science; attain global competency exhibiting analytical, logical, programming and research abilities. |
PSO2 | Develop proficiency in data analysis & interpretation towards research and collaborate efficiently both as a team player and a leader | ||
PSO3 | Gain employable skills through hands-on coding & computing abilities and inculcate a spirit of lifelong learning adapting to the new demands from industry | ||
2 | B.SC. M.E.Cs | PSO1 | Acquire strong foundation from fundamental concepts to advanced areas of Mathematics, Electronics and Computer science; attain global competency exhibiting analytical, logical, programming and research abilities. |
PSO2 | Develop proficiency in computing, simulation, and laboratory techniques Cultivating thirst for knowledge on emerging technologies in becoming empowered women. | ||
PSO3 | Derive employable skills through interdisciplinary and multidisciplinary knowledge, industry exposure for hands-on skills leading to gainful employment. | ||
3 | B.Sc. M.P.Cs | PSO1 | Acquire strong foundation from fundamental concepts to advanced areas of Mathematics, Physics and Computer science; attain global competency exhibiting analytical, logical, programming and research abilities. |
PSO2 | Develop proficiency in different laboratory techniques and drive zeal to apply the same tothe real-world situation. | ||
PSO3 | Gain employable skills through interdisciplinary and multidisciplinary knowledge, hands-on coding & computing abilities and inculcate a spirit of lifelong learning adapting to the new demands from industry. | ||
4 | B.Sc. M.S.Ds | PSO1 | Acquire strong foundation from fundamental concepts to advanced areas of Mathematics, Statistics and Data science; attain global competency exhibiting analytical, logical, programming and research abilities. |
PSO2 | Develop proficiency to apply core knowledge and skills for data analysis & interpretations and modeling towards research in evolving fields; demonstrate the aptitude to collaborate both as a team player and a leader | ||
PSO3 | Gain employable skills through hands-on coding & programming abilities and inculcate a spirit of lifelong learning developing ability to update to the new demands from industry. |
Course Outcome
S.NO | Pos | Expected Program Outcome |
1 | PO1 | Comprehend by integrating domain competency with multidisciplinary, interdisciplinary, & contemporary knowledge and accomplish academic excellence. |
2 | PO2 | Acquire skills encompassing experimental, technological, communication & soft skills leading towards gainful employment. |
3 | PO3 | Exhibit research intelligence with scientific competency and problem-solving mind. |
4 | PO4 | Inculcate ability to understand and appreciate different value systems, participate responsibly and rationally as an aware citizen |
5 | PO5 | Build capacities leading to lifelong learning, leadership abilities,& entrepreneur skills to evolve as self-dependent, empowered women |