Field visit
Home » Departments » Commerce » Field visit
Department of Commerce
FIELD VISITS
2023-24
S. No. | Date | Visit Details | No. of Students |
1 | 19-8-2023 | Industrial Visit – Malkapur Handloom Park Koyyalagudem Village, Telangana | 100 Students B.Com students (All years) ED Cell & CHEEr’s Club members |
2 | 29-9-2023 & 30-9-2023 | Farm Visit (Know Your Farmer, Know your Food) Poojitha Agro Tech Agricultural Training School Shameerpet, Telangana, 502334 Mr. Ajay- Ph.no. 7658930635 | 300 students B.Com I, II, III Year BBA & GE Students |
3 | 7-2-2024 | ICD, Moosapet , Hyderabad Mr. Srinivas- Ph.no. 9618404016 | 40 students B.Com Foreign Trade (All Years) |
2022-23
S. No. | Date | Visit Details | No. of Students |
1. | 31st Oct 2022 | Campus Visit to IBS | B.Com Final year students (All Combinations) |
2. | 1st Nov 2022 | Masqati, Parle-G &Zindatilismath | B.Com Students (All Years) |
3. | 10th Feb 2023 | KL Hyderabad | B.Com Final year ( All Streams) |
4. | 20th March 2023 | ICBM Hyderabad | B.Com Final year ( All Streams) |
2019-20
S. No | Date | Name of the event | Timings | Target group | Faculty accompanied | Number of participants |
1. | 15th Feb 2020 | Field trip to N-Cold pressed juices | 9:00 onwards | B.com (all streams) | Mrs. Pranathi | 50 |
2. | 30-8-2019/ | Field Visit to Saran Jute bags | 12.30 P.M | CCA, Ed cell students/60 students | Ms Bharathi, Ms Meena shanthi
| 60 |
2018-19
S. No. | Date | Visit Details | Target Group |
1 | 17th January 2019 | Field trip to “Masqati, Zinda-tilismath & Parle-G | B.com first year students |
2 | 19th January 2019 & 2nd February 2019 | Study trip to Times of India | B.Com II year (Computers)Students |
3 | 23rd January 2019 | Visited Securities Exchange Board of India SEBI to get first hand information regarding capital markets and the need for regulations | B.Com II year (Foreign Trade and computers) students |