Publications
Home ยป Departments ยป Chemistry ยป Publications
Department of Chemistry
Publications
2023-2024
S.No | Name of the Author(s) | Title of the Paper | Name of the Journal | Month and Year of publication | ISSN |
1 | M,Sujatha, K.Srilaxmi | Assessment of Natural products as bioadsorbents for the removal of NO2 from Aqeous Solutio | Indian Journal of Natural Sciences (indexed in Web of Science) | DEC 2023 | ISSN: 0976 โ 0997 |
2 | M,Sujatha, K.Srilaxmi | 2. Docking Studies of BACE-1 protein Target with Ginger components as Novel Lead for the Design of novel anti-Alzheimerโs Drug | Indian Journal of Natural Sciences (indexed in Web of Science) | DEC 2023 | ISSN: 0976 โ 0997 |
3 | Dr.Khairunnisa Amreen, Dr.Narjis Fathima, K.Vasavi | Analytical and Bioanalytical Chemistry Research | July 2024 | https://portal.issn.org/resource/ISSN/2383-093X | |
4 | K.Vasavi | Eco-friendly synthesis and characterization of | Rasayan journal of chemistry | Oct-Dec 2023 | ISSN: 0974-1496 |
5 | Dr.Khairunnisa Amreen | Electrochemical Synthesis of Molecularly Imprinted Polymers for L-Tyrosine Detection | IEEE Transactions on NanoBioscience | March 2024 | 38507383 |
2022-2023
S.No | Name of the Author(s) | Title of the Paper | Name of the Journal | Month and Year of publication | ISSN |
1 | M. Sujatha | Studies on Ablative Performance of silicone low density ablative material | Silicon | Jan 2023 | Electronic ISSN |
2 | G. Aphia Mary, G Sowmyadevi, K Vasavi | Estimation Of Cadmium in different soils and its effect on seed Germination | YMER | Oct 2022 | ISSN: 0044-0477 |
3 | G. Aphia Mary, G Sowmyadevi , K Vasavi | Estimation Of Lead in Different Soils and In Different Soils And Its Effect On Seed Germination | YMER | Oct 2022 | ISSN: 0044-0477 |
4 | G Sowmyadevi , M Sujatha , D Sirisha | Screening Of Bioadsorbents for NO2 Removal from Aqueous Solution | YMER | Sep 2022 | ISSN: 0044-0477 |
5 | G. Aphia Mary | Chemical Free Hand Sanitizer -To Prevent the Spread Of Infections | JEITR | June 2022, Volume 9, Issue 6 | ISSN-2349-5162 |
6 | M.Sujatha, D.Sirisha K.Srilaxmi | Screening of Natural products as bioadsorbent for the removal of NO2 from aqueous solution | Journal of The MaharajaSayajiroo University of Baroda | Under Review | ISSN-0025-0422 |
7 | K.Srilaxmi, M.Sujatha, G.Ramyasree | Docking studies of BACE-1 protein target with Ginger component | Journal of The MaharajaSayajiroo University of Baroda | Under Review | ISSN-0025-0422 |
Publications in Conference Proceedings | ||||
S. No. | Name of the Teacher | Title of the proceedings of the conference | Name of the conference | National / International |
1 | M.Sujatha, K.Srilaxmi | โRecent Advances in Green and Sustainable Chemical Sciencesโ (20th & 21st January, 2023) with ISBN: 978-93-95944-30-4 (Review- Cow Dung as a Bioresource for Sustainability) | National conference on โRecent advances in Green and Sustainable Sciencesโ Organized by St. Pious Degree and PG College for Women | National |
2 | M.Sujatha, K.Srilaxmi | โRecent Advances in Green and Sustainable Chemical Sciencesโ (20th & 21st January, 2023) with ISBN: 978-93-95944-30-4 (Review- Banana Peel as a Bio Adsorbent) | National conference on โRecent advances in Green and Sustainable Sciencesโ Organized by St.Pious Degree and PG College for Women | National |
2021-2022
S.No | Name of the Author(s) | Title of the Paper | Name of the Journal | Year of publication | ISSN |
1 | Vijayarani A, Dr. Sailaja BBV and Dr. Sirisha D ย | Arsenic Adsorption Experiments on Chalk Powder ย | Research and Reviews Journal of Chemistry | July 2021 | e-ISSN: 2319-9849 p-ISSN: 2347-2324 |
2 | Vijayarani A, Dr. Sailaja BBV and Dr. Sirisha D ย | Analysis of Arsenic in Industrial Areas of Hyderabad, India ย | Poll Res. (Pollutrion research) | 2021 | ISSN 0257โ8050 |
3 | Vijayarani Allam, Sailaja Budati Bala Venkata, Sirisha David ย | Arsenic (III) Biosorption with Fenugreek (Methi) Seed Powder as a Low-cost Biosorbent ย | American Journal of Chemical and Biochemical Engineering | 2021 | ISSN: 2639-9970 (Print); ISSN: 2639-9989 (Online) |
4 | Vijayarani A, Dr. Sailaja BBV and Dr. Sirisha D ย | Elimination of Arsenic (III) using Phaseolus Lunatus and Phaseolus Vulgaris as Natural Coagulants ย | International Journal of Engineering and Advanced Technology (IJEAT) | 2021 | ISSN: 2249-8958 (Online), |
5 | Vijayarani Allam, Sailaja Budati Bala Venkata, Sirisha David ย | Technology Development for Removing Arsenic (III) by Iron Dust Collected from Rusted Iron Devices ย | American Journal of Environmental Protection, | 2021 | ISSN Print: 2328-5680 ISSN Online: 2328-5699 |
6 | Dr. Khairunnisa Amreen , M. Sujatha ย | Mesoporous Carbon Nanomaterial-Phytochemical Based Electro-Active Composite Preparation and its Application for Selective Hydrazine Sensing ย | Analytical and bioanalytical chemistry research | 2022 | Online ISSN 2383-093X |
7 | G Sowmya Devi, M Sujatha, Dr. D. Sirisha ย | Environment Friendly and Low-Cost Method for Removal of NO2 from Aqueous Media using Paper Pulp ย | YMER digital | 2022 | 0044-0477 |
2020-2021
S.No | Name of the Author(s) | Title of the Paper | Name of the Journal | Month and Year of publication | ISSN |
1 | Dr. H. Ammanni/ Dr. Narjis Fatima | Brief Insight of the plausible synthesis of HCQ during spread of COVID 19 | Annquest | July 2020 | ISSN-23213043 |
2 | Dr. Khairunnisa Amreen | An Overview of a Recent development in Electrochemical Covid-19 Detection Biosensor | Annquest | July 2020 | ISSN-23213043 |
3 | Dr. Khairunnisa Amreen | Portable 3D printed Electrochemiluminescence Platform with Pencil Graphite Electrodes for Point of Care multiplexed analysis with Smartphone based Read-out | IEEE Transactions on Instrumentation and Measurement ย | Sept-2020 | Print ISSN:00189456 |
4 | Dr. Khairunnisa Amreen | Internet of Things enabled portable thermal management system with microfluidic platform to synthesize MnO2 nanoparticles for electrochemical sensing | Nanotechnology ย | June-2020 ย | Online ISSN: 1361-6528Print ISSN: 0957-4484 |
5 | Dr. Khairunnisa Amreen | Electromicrofluidic Device on Multilayered Laser-Induced Polyamide Substrate for Diverse Electrochemical Applications | IEEE Transactions on Electron Devices ย | Sep-2020 ย | Print ISSN: 0018-9383Electronic ISSN: 1557-9646 |
6 | Dr. Khairunnisa Amreen | Miniaturized Disposable Buckypaper-Polymer Substrate Based Electrochemical Purine Sensing Platform | ECS Journal of Solid-State Science and Technology ย | Oct-2020 ย | Online ISSN: 2162-8777Print ISSN: 2162-8769 |
7 | Dr. Khairunnisa Amreen | Miniaturized platform with nanocomposite optimized pencil electrodes for selective non-interfering electrochemical sensing | IEEE Transactions on Nanotechnology ย | July 2020 ย | Print ISSN: 1536-125X, Electronic ISSN: 1941-0085 |
8 | Dr. Khairunnisa Amreen | Greenly synthesized silver nanoparticles for supercapacitor and electrochemical sensing applications in a 3D printed microfluidic platform | Microchemical Journal ย | Sep-2020 ย | ย |
9 | Dr. Khairunnisa Amreen | Miniaturized electrochemical platform with ink-jetted electrodes for multiplexed and interference mitigated biochemical sensing | Applied Nanoscience ย | Oct-2020 ย | 2190-5517 |
10 | Dr. Khairunnisa Amreen | Miniaturized PMMA electrochemical platform with carbon fiber for multiplexed and noninterfering biosensing of real samples ย | IEEE Transactions on Electron Devices ย | Dec-2020 ย | — |
11 | Dr. Khairunnisa Amreen | Crude black pepper phytochemical 3D printed cell based miniaturized hydrazine electrochemical sensing platform | Journal of Electroanalytical Chemistry ย | Jan-2021 ย | 1572-6657 |
12 | Dr. Khairunnisa Amreen | Miniaturized and Microfluidic Devices for Automated Nanoparticle Synthesis | ECS Journal of Solid-State Science and Technology | Jan-2021 ย | 2162-8777 |
13 | Dr. Khairunnisa Amreen | Integrated Temperature Controlling Platform to Synthesize ZnO Nanoparticles and its Deposition on Al-Foil for Biosensing | IEEE Sensors Journal ย | Jan-2021 ย | — |
14 | Dr. Khairunnisa Amreen | Highly Sensitive and Interference-Free Electrochemical Nitrite Detection in a 3D Printed Miniaturized Device | IEEE Transactions on NanoBioscience ย | March-2021 ย | — |
15 | Dr. Khairunnisa Amreen and M. Sujatha | Nanomaterial Assisted Electrochemical Detection of Isolated Piperine: A Phytochemical from Long Pepper | Analytical and Bioanalytical Chemistry Research | April-2021 ย | 2383-093X |
16 | Dr. Khairunnisa Amreen | Smartphone enabled miniaturized temperature controller platform to synthesize NiO/CuO nanoparticles for electrochemical sensing and nanomicelles for ocular drug delivery applications | Biomedical Microdevices ย | June-2021 ย | 1572-8781 |
2019-2020
S.No. | Name | Article Details | Journal | Impact factor |
1 | Ms. Nazia Fathima, Dr.D.Sirisha, Mahima, Tabbsum | Impact of noise onย germination of vignaย radiate and brassicaย nigra in polluted andย mild polluted areas | Global Journalย Research Analysis(GJRA) | 5.95,UGC Listed |
2 | K. Srilaxmi,ย Dr.Khairunnisaย amreen | Analysis of noiseย pollution level inย major areas ofย hyderabad city, india | International Journal of engineering applied sciences and technology, | Internationalย 4.982 h index:3 UGCย listed |
3 | Parankusham chandana narayan, barikaย anam, Dr.Khairunnisaย amreen | Analytical qualityย assessment, microbial activityย and shelf lifeย determination ofย commercial butterย samples in india | International journal of scientific research in science, engineering and technology | 5.016 |
4 | Avinash kothuru, c hanumanth rao,ย sb puneeth, maryย salve, Dr.Khairunnisaย amreen, sanketย goel | Laser-induced flexible electronics(life) for resistive,ย capacitive andย electrochemical sensing applications | IEEE sensors | 3.076 |
5 | Jaligam muraliย mohan, Dr.Khairunnisaย amreen, arshadย javed, satishย kumar dubeyย and sanket goel | Modified graphiteย paper basedย miniaturized electrochemicallyย optimized hydrazineย sensing platform | ECS journal of solid stateย science andย technology | 1.795 |
6 | Mary salve,ย aurnab mandal,ย Dr.Khairunnisaย amreen, prasantย kumar pattnaik,ย sanket goel | Greenly synthesizedย silver nanoparticlesย for supercapacitorย and electrochemicalย sensing applicationsย in a 3d printedย microfluidic platform | Microchemicalย journal | 3.206 |
7 | Jaligam muraliย mohan, khairunnisa amreen, arshadย javed, satishย kumar dubeyย and sanket goel | Highly selectiveย electrochemical sensing ofย dopamine, xanthine,ย ascorbic acid andย uric acid using aย carbon fiber paper | IEEE sensors | 3.076 |
8 | Jaligam muraliย mohan, ย | Miniaturized electrochemical platform with ink jetted electrodes forย multiplexed and interference mitigated biochemical sensing | Applied nanoscience | 3.198 |
9 | P. Venkateswaraย rao, s.ammanni,ย Dr.Khairunnisa amreen | Synthesis, spectral,ย physiological studies andย applications of metalย complexes of aย ligand prepared fromย 1,2-diamino propaneย and 4,6-diacetylย resorcinol | Research journal ofย chemistry &ย environment | ย |
ย
2018-2019
S.No. | Name | Article Details | Journal | Impact factor | Reference |
1 | Dr.H.Ammanni Das | Molecular modelling and biological activity studies of Schiffโs Base Ligands and their metal complexes | International inter disciplinary research journal ย | 5.5 | ISSN-2249-9598, Vol-08 Dec2018 ย |
2 | Dr.Khairunnisa Amreen ย | Highly Redox Active Hematin-Functionalized Carbon Mesoporous Nanomaterial for Electro-Catalytic Reduction Applications in Neutral Media ย | ACS Applied nano materials ย | – | 2272-2283 ย |
3 | Dr.Khairunnisa Amreen ย | Axial Coordination Site-Turned Surface Confinement, Electron Transfer, and Bio-Electro catalytic Applications of a Hemin Complex on Graphitic Carbon Nanomaterial-Modified Electrodes ย | ACS Omega ย | – | 5435-5444 ย |
4 | K.Srilaxmi ย | โImportance of electricalย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย conductivity and pH of soil in prediction of paddy productionโ ย | JETIR โย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย Journalย of Emerging Technologies andย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย Innovative Researchย UGC Approved ย | 5.87 ย | ISSN : 2349-5162 ย |
5 | Mrs.Sowmya Devi | Qualitative analysis of pure and market ghee sample ย | JETIR โย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย Journal of Emerging Technologies andย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย Innovative Research UGC Approved volume 5, Issue 8 ย | 5.87 ย | ISSN : 2349-5162 ย |
6 | Ms.K.Srilaxmi ย | A Review on Significance of MOOC’s & OER in Higher Education ย | National Seminar on “Scholarly Communication and Academic Libraries in the Digital Era”ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย by Department of Library &Information Science Government Degree College for Women, Nalgonda &Telangana Library Association. ย | ย | ISBN: 9789385518263 ย |