Student Projects /Internships
Home » Departments » Biotechnology » Student Projects /Internships
Department of Biotechnology
Student Projects /Internships
2023-24
Sr No. | Name | HT NO | Combination/Sem | Details of Programs/Activities- report with photos, signature of students |
1 | Asiyah rahmaan | 120421488020 | IIIBBC | https://drive.google.com/file/d/1RA0b4og35gKs4uKniOFukhXrWa2PIfwv/view?usp=sharing |
2 | Nadia | 120421488011 | ||
3 | Pushpa | 120421488009 | IIIBBC | https://docs.google.com/document/d/1dQGvaxPLqsNKYLrBOeOBXlJAYHOJ0rUX/edit?usp=sharing&ouid=108251827161197857235&rtpof=true&sd=true |
4 | Feba mathew | 120421488014 | IIIBBC | https://docs.google.com/document/d/18wnbS5VQ4K3mFQMH7wPXV0N2S7Bcb6j8/edit?usp=sharing&ouid=108251827161197857235&rtpof=true&sd=true |
2022-23
S.No. | Name of the student | Combination | Project title | project details/ Supervisor/Location |
1 | G.Pushpa Latha | BBC | Internship on Bioinformatics | Internship(1st Nov – 31st Dec 2022) Online at VERZEO |
2 | Aliya and Eisha Tabassum | BBC/Sem IV | Air pollution | A case study , St.Ann’s College for Women |
3 | Nadia Khan | BBC/Sem IV | Polycystic Ovary Syndrome | A case study, St.Ann’s College for Women |
4 | M. Akshitha Reddy and K. Lahari | BBC/Sem VI | Preparation of tincture with mushrooms | Eco friendly products, St.Ann’s College for Women |
5 | Syeda Maria and Shimaliya | BBC/Sem VI | Isolation of Cyanobacteria from soil | Phytoremediation, St.Ann’s College for Women |
6 | Sahithi and Gowtami | BBC/Sem VI | Establishment of Bioretention unit | Bioremediation, St.Ann’s College for Women |
2021-22
S.No. | Name of the student | Combination | Project title |
1 | Hafsa Anam | BBC II Yr | Transthyretin |
2 | Amena Mohammadi | BBC II Yr | ELA 2 |
3 | Shimaliya Rooman | BBC II Yr | Human keratin-1 krt 14 |
4 | Sofia Ifteqar | BBC II Yr | F8 coagulation factor |
5 | Ayesha Ghori | BBC II Yr | DMD |
6 | Lahari katari | BBC II Yr | Human KCP-3 |
7 | Deekshitha Lehri | BBC II Yr | ENO 1 |
8 | Ayesha Sania | BBC II Yr | Artimin |
9 | Syeda Maria Hussain | BBC II Yr | Human HE-4 |
10 | Sara Hunachagi | BBC II Yr | MAPT |
11 | Nafiya khan | BBC II Yr | CFTR |
12 | Anupama | BBC II Yr | Melanin |
13 | Muneera Begum | BBC II Yr | Lactoferrin |
14 | Rajasmitha Sabat | BBC II Yr | Fibrinogen |
15 | Saba Shireen | BBC II Yr | Human collagen type-1 |
16 | Rodda Shreya | BBC II Yr | Dystropin |
17 | Tanushree Rajput | BBC II Yr | Insulin |
18 | V.Pranavi | BBC II Yr | Keratin |
19 | Juveria | BBC II Yr | interferon |
20 | Mansi Dama | BBC II Yr | Haemoglobin |
21 | Akshitha Reddy | BBC II Yr | Albumin |
22 | Gowthami | BBC II Yr | Elastin |
23 | Indumathi | BBC II Yr | Human myoglobin |
24 | Sahithi Sweety | BBC II Yr | Interferon beta-1b |
2020-21
S.No. | Name of the student | Combination | Intership/project details/ Supervisor/Location |
1 | V.Alekhya | BBC | Bomb blast mitigation Online internship |
2 | II BBC (All) | BBC | Branches of Biotechnology Home based projects |
2019-20
S.No. | Name of the student | Class | Intership/project details/ Supervisor/Location |
1 | B.Sai Likitha | BBC III Yr | Basic techniques of molecular biology and bioinformatics Internship one week June 1 to 14 2019 in Hyderabad science society gudimalkapur,Hyd. |
2 | Syeda Rabiya banu | BBC III Yr | |
3 | A.Komal Samoji | BBC III Yr | |
4 | T.Santhoshi | BBC III Yr | |
5 | B.Thanuja | BBC II Yr | |
6 | G.Vaishnavi | BBC II Yr | |
7 | K.B.N.Alekya | BBC II Yr | |
8 | D.Poorna sree | BBC II Yr |
2018-29
S.No. | Name of the student | Class | Intership/project details |
1 | AKHTAR AMEEN HYDER | III BBC | Separation techniques,Agribiotech,Hyderabad |
2 | NABILA MAZHAR | III BBC | |
3 | RAZIA SHAIK | III BBC | |
4 | YALALA SHIVANI | III BBC | |
5 | DEVI PRASANNA | III BBC | |
6 | BHANU VARSHINI | III BBC | |
7 | K.PRATHYUSHA | III BBC | |
8 | S.SHARAVANTHI | III BBC | |
9 | U.UMA | III BBC | |
10 | B.R.GOUTHAMI | III BBC | |
11 | V.P.NIDHI | III BBC | |
12 | T.BHARGAVI | III BBC | |
13 | Smrithi Sadia | I BBC | Tissue culture studies on fenugreek seeds.. Faculty, Department of Biotechnology, St.Anns College for Women, Hyderabad. |
14 | Rabiya | III BBC | Biolplastic production |